Product Details:
|
Features: | Fast Response To Surge Current | Application: | Electronic Product / Industrial Products |
---|---|---|---|
Resistance:: | R25=5000 Ohms 5KΩ 502 | Operating Temperature: | -55C–+125C. |
Technology: | Ceramic Composition | Wide Choice Of B Values: | 3950 |
Temperature Range: | ±5%,±10%,±20% | Color:: | Black/Green |
Highlight: | Small Temperature NTC Thermistor,MF11 Temperature NTC Thermistor,Power Supply NTC Type Thermistor |
MF11-502M NTC Thermistor Temperature Sensor 5mm 5000 Ohms 5KΩ 20% Buy Online Electronic Components
MF11 Temperature Compensated NTC Thermistor.pdf
NTC (negative temperature coefficient) thermistor is a heat-sensitive semiconductor resistor whose resistance value decreases with the increase of temperature, and the resistance temperature coefficient is in the range of -2%/k~-6%/k, about 10 times that of the metal resistance temperature coefficient. The change in the resistance value of the NTC thermistor can be caused by the change in the external ambient temperature, or it can be caused by the flow of current and its own heating. Its various uses are based on this property. NTC thermistors are composed of polycrystalline ceramics with mixed oxides. The conductive mechanism of this material is quite complex.
Dongguan Linkun electronic Technology Co., LTD is the domestic earlier production NTC thermistor professional manufacturers, the company produces the NTC thermistor is widely used in all kinds of handheld devices and miniaturization of electronic devices, are widely used in all kinds of temperature measurement and temperature compensation, the company production of NTC thermistor with low price, good quality, It can completely replace foreign brands such as Murata, TDK and EPCOS. 1. The scope of application: used for temperature measurement and general accuracy in measuring equipment, temperature compensation of transistor circuit. 2. Characteristics: MF11: B value error range is small, the resistance error range in 5% of the products, its consistency, good interchangeability. MF12: a wide range of impedance values maximum nominal resistance up to 2 m, stability is good.
used for temperature measurement and general accuracy in measuring equipment, temperature compensation of transistor circuit.
MF11: B value error range is small, the resistance error range in 5% of the products, its consistency, good interchangeability.
MF12: a wide range of impedance values maximum nominal resistance up to 2 m, stability is good.
Appearance structure and size:
Main technical parameters:
Time constant ≤ 30 s
Measuring power ≤0.1 Mw
Use temperature range – 55 to ~ + 125 ℃
B value and allowable deviations are shown in the table below
Dissipation coefficient 6 mW / ℃
Rated power 0.5 W
Product number:
Type |
25℃ when rated zero-power resistanc |
B (value) |
||
resistance (Ω) | allowable deviation range (%) | (25/50 ℃) nominal value (K) | Allow deviation (%) | |
MF11
|
3.3~33 6800~68000 |
±5 ±10
|
2700 4250 |
±5 |
Note: Our company can also supply according to the special requirements of users
Reduced power consumption curve:
Ambient temperature (℃)
Rated power 0.5W
Specification and model | Zero power resistance rated at 25℃ | Resistance value accuracy(%) | Value | B-value accuracy |
MF11-050 | 5 | ±5 ±10 ±20 |
2400 | ±5 ±10 |
MF11-100 | 10 | 2800 | ||
MF11-150 | 15 | 2800 | ||
MF11-200 | 20 | 2800 | ||
MF11-220 | 22 | 2800 | ||
MF11-270 | 27 | 3000 | ||
MF11-330 | 33 | 3000 | ||
MF11-390 | 39 | 3000 | ||
MF11-470 | 47 | 3100 | ||
MF11-500 | 50 | 3100 | ||
MF11-680 | 68 | 3100 | ||
MF11-820 | 82 | 3100 | ||
MF11-101 | 100 | 3200 | ||
MF11-121 | 120 | 3200 | ||
MF11-151 | 150 | 3200 | ||
MF11-201 | 200 | 3200 | ||
MF11-221 | 220 | 3500 | ||
MF11-271 | 270 | 3500 | ||
MF11-331 | 330 | 3500 | ||
MF11-391 | 390 | 3500 | ||
MF11-471 | 470 | 3500 | ||
MF11-501 | 500 | 3500 | ||
MF11-561 | 560 | 3500 | ||
MF11-681 | 680 | 3800 | ||
MF11-821 | 820 | 3800 | ||
MF11-102 | 1000 | 3800 | ||
MF11-122 | 1200 | 3800 | ||
MF11-152 | 1500 | 3800 | ||
MF11-202 | 2000 | 4000 | ||
MF11-222 | 2200 | 4000 | ||
MF11-272 | 2700 | 4000 | ||
MF11-302 | 3000 | 4000 | ||
MF11-332 | 3300 | 4000 | ||
MF11-392 | 3900 | 4000 | ||
MF11-472 | 4700 | 4050 | ||
MF11-502 | 5000 | 4050 | ||
MF11-562 | 5600 | 4050 | ||
MF11-682 | 6800 | 4050 | ||
MF11-822 | 8200 | 4050 | ||
MF11-103 | 10000 | 4050 | ||
MF11-123 | 12000 | 4050 | ||
MF11-153 | 15000 | 4150 | ||
MF11-203 | 20000 | 4300 | ||
MF11-303 | 30000 | 4300 | ||
MF11-473 | 47000 | 4300 | ||
MF11-503 | 50000 | 4300 | ||
MF11-683 | 68000 | 4300 | ||
MF11-104 | 100000 | 4500 | ||
MF11-124 | 120000 | 4700 | ||
MF11-154 | 150000 | 4700 | ||
MF11-204 | 200000 | 4700 | ||
MF11-304 | 300000 | 4700 | ||
MF11-504 | 500000 | 4800 | ||
MF11-105 | 1000000 | 4900 |
Note: Our company can also supply according to the special requirements of customers
MF72 Power NTC Thermistor Series
Applications
Coversion power-supply, switch power, ups power
Electronic energy saving lamps,electronic ballast and all kinds of electric heater
All kinds of RT, display
Bulb and other lighting lamps
Conventional product electrical performance parameters
Part No.Mf72 | R25 | Max,Steady Stale Current(A) | Approx. R of Maz.Cur. | Dissi.Coef.(MW/℃) | Thermal time Constant(S) | Operating Temp.(℃) |
5D5 | 5 | 1 | 0.353 | 6 | 20 | -55~+200 |
10D5 | 10 | 0.7 | 0.771 | 6 | 20 | |
60D5 | 60 | 0.3 | 1.878 | 6 | 18 | |
200D5 | 200 | 0.1 | 18.70 | 6 | 18 | |
5D7 | 5 | 2 | 0.283 | 10 | 30 | |
8D7 | 8 | 1 | 0.539 | 9 | 28 | |
10D7 | 10 | 1 | 0.616 | 9 | 27 | |
12D7 | 12 | 1 | 0.816 | 9 | 27 | |
16D7 | 16 | 0.7 | 1.003 | 9 | 27 | |
22D7 | 22 | 0.6 | 1.108 | 9 | 27 | |
33D7 | 33 | 0.5 | 1.485 | 10 | 28 | |
200D7 | 200 | 0.2 | 11.65 | 11 | 28 | |
3D9 | 3 | 4 | 0.120 | 11 | 35 | |
4D9 | 4 | 3 | 0.190 | 11 | 35 | |
5D9 | 5 | 3 | 0.210 | 11 | 34 | |
6D9 | 6 | 2 | 0.315 | 11 | 34 | |
8D9 | 8 | 2 | 0.400 | 11 | 32 | |
10D9 | 10 | 2 | 0.458 | 11 | 32 | |
12D9 | 12 | 1 | 0.652 | 11 | 32 | |
16D9 | 16 | 1 | 0.802 | 11 | 31 | |
20D9 | 20 | 1 | 0.864 | 11 | 30 | |
22D9 | 22 | 1 | 0.950 | 11 | 30 | |
30D9 | 30 | 1 | 1.022 | 11 | 30 | |
33D9 | 33 | 1 | 1.124 | 11 | 30 | |
50D9 | 50 | 1 | 1.252 | 11 | 30 | |
60D9 | 60 | 0.8 | 1.502 | 11 | 30 | |
80D9 | 80 | 0.8 | 2.010 | 11 | 30 | |
120D9 | 120 | 0.8 | 3.015 | 11 | 30 | |
200D9 | 200 | 0.5 | 5.007 | 11 | 32 | |
400D9 | 400 | 0.2 | 30.30 | 11 | 32 | |
2.5D11 | 2.5 | 5 | 0.095 | 13 | 43 | |
3D11 | 3 | 5 | 0.100 | 13 | 43 | |
4D11 | 4 | 4 | 0.150 | 13 | 44 | |
5D11 | 5 | 4 | 0.156 | 13 | 45 | |
6D11 | 6 | 3 | 0.240 | 13 | 45 | |
8D11 | 8 | 3 | 0.255 | 14 | 47 | |
10D11 | 10 | 3 | 0.275 | 14 | 47 | |
12D11 | 12 | 2 | 0.462 | 14 | 48 | |
16D11 | 16 | 2 | 0.470 | 14 | 50 | |
20D11 | 20 | 2 | 0.512 | 15 | 52 | |
22D11 | 22 | 2 | 0.563 | 15 | 52 | |
30D11 | 30 | 1.5 | 0.667 | 15 | 52 | |
33D11 | 33 | 1.5 | 0.734 | 15 | 52 | |
50D11 | 50 | 1.5 | 1.021 | 15 | 52 | |
60D11 | 60 | 1.5 | 1.215 | 15 | 52 | |
80D11 | 80 | 1.2 | 1.656 | 15 | 52 | |
1.3D13 | 1.3 | 7 | 0.062 | 13 | 52 | |
1.5D13 | 1.5 | 7 | 0.073 | 13 | 60 | |
2.5D13 | 2.5 | 6 | 0.088 | 13 | 160 | |
3D13 | 3 | 6 | 0.092 | 14 | 60 | |
4D13 | 4 | 5 | 0.120 | 15 | 67 | |
5D13 | 5 | 5 | 0.125 | 15 | 68 | |
6D13 | 6 | 4 | 0.170 | 15 | 65 | |
7D13 | 7 | 4 | 0.188 | 15 | 65 | |
8D13 | 8 | 4 | 0.194 | 15 | 60 | |
10D13 | 10 | 4 | 0.206 | 15 | 65 | |
12D13 | 12 | 3 | 0.316 | 16 | 65 | |
15D13 | 15 | 3 | 0.335 | 16 | 60 | |
16D13 | 16 | 3 | 0.338 | 16 | 60 | |
20D13 | 20 | 3 | 0.372 | 16 | 65 | |
30D13 | 30 | 2.5 | 0.517 | 16 | 65 | |
47D13 | 47 | 2 | 0.810 | 17 | 65 | |
120D13 | 120 | 1.2 | 2.124 | 16 | 65 | |
1.3D15 | 1.3 | 8 | 0.048 | 18 | 65 | |
1.5D15 | 1.5 | 8 | 0.052 | 18 | 68 | |
3D15 | 3 | 7 | 0.075 | 18 | 69 | |
5D15 | 5 | 6 | 0.112 | 18 | 76 | |
6D15 | 6 | 5 | 0.155 | 20 | 76 | |
7D15 | 7 | 5 | 0.173 | 20 | 80 | |
8D15 | 8 | 5 | 0.178 | 20 | 80 | |
10D15 | 10 | 5 | 0.180 | 20 | 80 | |
12D15 | 12 | 4 | 0.250 | 20 | 80 | |
15D15 | 15 | 4 | 0.268 | 21 | 75 | |
16D15 | 16 | 4 | 0.276 | 21 | 75 | |
20D15 | 20 | 4 | 0.288 | 21 | 85 | |
30D15 | 30 | 3.5 | 0.438 | 21 | 70 | |
47D15 | 47 | 3 | 0.680 | 21 | 86 | |
120D15 | 120 | 1.8 | 1.652 | 22 | 87 | |
0.7D20 | 0.7 | 11 | 0.018 | 24 | 89 | |
1.3D20 | 1.3 | 9 | 0.037 | 24 | 88 | |
3D20 | 3 | 8 | 0.055 | 24 | 88 | |
5D20 | 5 | 7 | 0.087 | 24 | 87 | |
6D20 | 6 | 6 | 0.113 | 25 | 103 | |
8D20 | 8 | 6 | 0.142 | 25 | 105 | |
10D20 | 10 | 6 | 0.162 | 25 | 102 | |
12D20 | 12 | 5 | 0.195 | 25 | 100 | |
16D20 | 16 | 5 | 0.212 | 25 | 100 | |
0.7D25 | 0.7 | 12 | 0.014 | 30 | 120 | |
1.5D25 | 1.5 | 10 | 0.027 | 30 | 121 | |
3D25 | 3 | 9 | 0.044 | 32 | 124 | |
5D25 | 5 | 8 | 0.070 | 32 | 125 | |
8D25 | 8 | 7 | 0.114 | 33 | 125 | |
10D25 | 10 | 7 | 0.130 | 32 | 125 | |
12D25 | 12 | 6 | 0.156 | 32 | 126 | |
16D25 | 16 | 6 | 0.160 | 35 | 126 |
Application·Scope
Contact Person: Ms. Huang
Tel: 13423305709