Product Details:
|
Product Name:: | Resettable Fuse | Color: | Yellow |
---|---|---|---|
Rated Current:: | 0.9A-10A | Rated Voltage:: | 30V DC |
Usage:: | Electrical PTC, PPTC Resettable Fuse | Package:: | Standard Package |
Application:: | Communication System | High Light:: | Self Recovery PPTC Resettable Fuses, 30V PPTC Resettable Fuses, 10A Resettable Fuse |
Highlight: | 30V PPTC Self Recovery Fuse,30V PPTC Self Recovery Fuse |
Lead-free and halogen-free environmental protection products meet the ROHS(2011/65/EU) HF(EN14582) detection standard. Scope of application: widely used in various electronic products.
Product features: low voltage, low current, low resistance, short trip time, working current: 0.40A~10.0A
Working voltage: 30.0VDC
Working environment temperature: -40℃~85℃ Safety certification: UL pending.
30V PPTC self-recovery fuse 30V-0250 30V-300 30V-400 30V-500 30V-600 30V-700 30V-800 30V-900 more models
Electrical
model |
operating voltage | maximum current | Holding current | Trip current | consumed power | Maximum current trip time | Resistance range | |||
V max | Imax | I hold | I trip | Pd | electric current | time | Rimin | Rimax | R1max | |
(Vdc) | (A) | (A) | (A) | (W) | (A) | (Sec) | (W) | (W) | (W) | |
30R040 | 30 | 40 | 0.40 | 0.80 | 0.45 | 8.00 | 0.3 | 0.400 | 0.700 | 1.000 |
0R050 | 30 | 40 | 0.50 | 1.00 | 0.46 | 8.00 | 0.3 | 0.290 | 0.510 | 0.800 |
30R065 | 30 | 40 | 0.65 | 1.30 | 0.47 | 8.00 | 0.4 | 0.150 | 0.300 | 0.450 |
30R075 | 30 | 40 | 0.75 | 1.50 | 0.48 | 8.0 | 0.4 | 0.140 | 0.200 | 0.300 |
30R090 | 30 | 40 | 0.90 | 1.80 | 0.6 | 4.50 | 5.9 | 0.070 | 0.120 | 0.200 |
30R110 | 30 | 40 | 1.10 | 2.20 | 0.7 | 5.50 | 6.6 | 0.050 | 0.100 | 0.150 |
30R135 | 30 | 40 | 1.35 | 2.70 | 0.8 | 6.75 | 7.3 | 0.040 | 0.080 | 0.120 |
30R160 | 30 | 40 | 1.60 | 3.20 | 0.9 | 8.00 | 8.0 | 0.030 | 0.070 | 0.100 |
30R185 | 30 | 40 | 1.85 | 3.70 | 1.0 | 9.25 | 8.7 | 0.030 | 0.060 | 0.080 |
30R250 | 30 | 40 | 2.50 | 5.00 | 1.2 | 12.5 | 10.3 | 0.020 | 0.040 | 0.070 |
30R300 | 30 | 40 | 3.00 | 6.00 | 2.0 | 15.0 | 10.8 | 0.020 | 0.050 | 0.070 |
30R400 | 30 | 40 | 4.00 | 8.00 | 2.5 | 20.0 | 12.7 | 0.010 | 0.030 | 0.070 |
30R500 | 30 | 40 | 5.00 | 10.00 | 3.0 | 25.0 | 14.5 | 0.010 | 0.030 | 0.070 |
30R600 | 30 | 40 | 6.00 | 12.00 | 3.5 | 30.0 | 16.0 | 0.005 | 0.020 | 0.030 |
30R700 | 30 | 40 | 7.00 | 14.00 | 3.8 | 35.0 | 17.5 | 0.005 | 0.020 | 0.030 |
30R800 | 30 | 40 | 8.00 | 16.00 | 4.0 | 40.0 | 18.8 | 0.005 | 0.020 | 0.030 |
30R900 | 30 | 40 | 9.00 | 18.00 | 4.2 | 40.0 | 20.0 | 0.005 | 0.010 | 0.020 |
30R1000 | 30 | 40 | 10.00 | 20.00 | 4.2 | 50.0 | 22.00 | 0.0065 | 0.0085 | 0.015 |
V max = the maximum voltage that the component can withstand under the rated current. I max = the maximum current that the component can withstand under the rated voltage.
I hold = the maximum current when the product does not move in the static air environment at 25℃. I trip = the minimum operating current in the static air environment at 25℃.
Pd = the power consumption of the product in the action state in the static air environment at 25℃. Rimin/max = the initial resistance at 25℃ (before welding).
R1max = the maximum resistance after welding for one hour at 25℃.
Caution: Operation beyond the specified rating may result in damage and arc and flame.
model |
Maximum ambient temperature and holding current | ||||||||
-40°C | -20°C | 0°C | 25°C | 40°C | 50°C | 60°C | 70°C | 85°C | |
30R040 | 0.58 | 0.52 | 0.46 | 0.40 | 0.33 | 0.31 | 0.27 | 0.24 | 0.21 |
30R050 | 0.73 | 0.65 | 0.58 | 0.50 | 0.42 | 0.38 | 0.34 | 0.31 | 0.26 |
30R065 | 0.95 | 0.85 | 0.75 | 0.65 | 0.54 | 0.50 | 0.44 | 0.40 | 0.34 |
30R075 | 0.00 | 0.00 | 0.00 | 0.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
30R090 | 1.31 | 1.17 | 1.04 | 0.90 | 0.75 | 0.69 | 0.61 | 0.55 | 0.47 |
30R110 | 1.60 | 1.43 | 1.27 | 1.10 | 0.91 | 0.85 | 0.75 | 0.67 | 0.57 |
30R135 | 1.96 | 1.76 | 1.55 | 1.35 | 1.12 | 1.04 | 0.92 | 0.82 | 0.70 |
30R160 | 2.32 | 2.08 | 1.84 | 1.60 | 1.33 | 1.23 | 1.09 | 0.98 | 0.83 |
30R185 | 2.68 | 2.41 | 2.13 | 1.85 | 1.54 | 1.42 | 1.26 | 1.13 | 0.96 |
30R250 | 3.63 | 3.25 | 2.88 | 2.50 | 2.08 | 1.93 | 1.70 | 1.53 | 1.30 |
30R300 | 4.35 | 3.90 | 3.45 | 3.00 | 2.49 | 2.31 | 2.04 | 1.83 | 1.56 |
30R400 | 5.80 | 5.20 | 4.60 | 4.00 | 3.32 | 3.08 | 2.72 | 2.44 | 2.08 |
30R500 | 7.25 | 6.50 | 5.75 | 5.00 | 4.15 | 3.85 | 3.40 | 3.05 | 2.60 |
30R600 | 8.70 | 7.80 | 6.90 | 6.00 | 4.98 | 4.62 | 4.08 | 3.66 | 3.12 |
30R700 | 10.15 | 9.10 | 8.05 | 7.00 | 5.81 | 5.39 | 4.76 | 4.27 | 3.64 |
30R800 | 11.60 | 10.40 | 9.20 | 8.00 | 6.64 | 6.16 | 5.44 | 4.88 | 4.16 |
30R900 | 13.05 | 11.70 | 10.35 | 9.00 | 7.47 | 6.93 | 6.12 | 5.49 | 4.68 |
30R1000 | 14.50 | 13.00 | 11.50 | 10.00 | 8.30 | 7.70 | 6.80 | 6.10 | 5.20 |
model |
A | B | C | D | E | pin |
graph |
|
Max. | Max. | Typ. | Min. | Max. | Line warp | wire rod | ||
30R040 | 7.9 | 13.7 | 3.1 | 7.6 | 5.1 | 0.50 | Tin - caoted copper - clad steel wire | figure 1 |
30R050 | 7.9 | 13.7 | 3.0 | 7.6 | 5.1 | 0.50 | Tin - caoted copper - clad steel wire | figure 1 |
30R065 | 7.4 | 12.2 | 3.0 | 7.6 | 5.1 | 0.50 | Tin - caoted copper - clad steel wire | Figure 2 |
30R075 | 7.4 | 12.2 | 3.0 | 7.6 | 5.1 | 0.50 | Tin - caoted copper - clad steel wire | Figure 2 |
30R090 | 7.4 | 12.2 | 3.0 | 7.6 | 5.1 | 0.50 | Tin - caoted copper - clad steel wire | Figure 2 |
30R110 | 7.4 | 14.2 | 3.0 | 7.6 | 5.1 | 0.50 | Tin - caoted copper - clad steel wire | Figure 2 |
30R135 | 8.9 | 13.5 | 3.0 | 7.6 | 5.1 | 0.60 | Tin - caoted copper - clad steel wire | Figure 2 |
30R160 | 8.9 | 15.2 | 3.0 | 7.6 | 5.1 | 0.60 | Tin - caoted copper - clad steel wire | Figure 2 |
30R185 | 10.2 | 15.7 | 3.0 | 7.6 | 5.1 | 0.60 | Tin - caoted copper - clad steel wire | Figure 2 |
30R250 | 11.4 | 18.3 | 3.0 | 7.6 | 5.1 | 0.60 | tinned wird | Figure 2 |
30R300 | 11.7 | 17.3 | 3.0 | 7.6 | 5.1 | 0.80 | tinned wird | Figure 3 |
30R400 | 14.0 | 20.1 | 3.0 | 7.6 | 5.1 | 0.80 | tinned wird | Figure 3 |
30R500 | 14.0 | 24.9 | 3.0 | 7.6 | 10.2 | 0.80 | tinned wird | Figure 3 |
30R600 | 16.5 | 24.9 | 3.0 | 7.6 | 10.2 | 0.80 | tinned wird | Figure 3 |
30R700 | 19.1 | 26.7 | 3.0 | 7.6 | 10.2 | 0.80 | tinned wird | Figure 3 |
30R800 | 21.6 | 29.2 | 3.0 | 7.6 | 10.2 | 0.80 | tinned wird | Figure 3 |
30R900 | 24.1 | 29.7 | 3.0 | 7.6 | 10.2 | 0.80 | tinned wird | Figure 3 |
30R1000 | 24.1 | 29.7 | 3.0 | 7.6 | 10.2 | 0.80 | tinned wird | Figure 3 |
Solderability of lead: MIL-STD-202, method 208E.
Product: The product label is marked with logo, rated current, rated voltage and date code.
30 | 135 | K or S | R or U | Model | Reel Q'ty | Bag Q'ty |
Radial type | Hold | K= Kink leads | 30R040 ~ 30R075 | - | 500 | |
Current | R=Tape&reel | 30R090 ~ 30R250 | 3000 | 500 | ||
30 V | (A) | S=Straight | U= Bulk | 30R300 ~ 30R400 | 1500 | 500 |
leads | packaged | 30R500 ~ 30R1000 | - | 500 |
Tape and reel packaging per eia468-b standard.
respectfully inform
The Polymer Positive Temperature Coefficient (PPTC) Thermistor device is a high-quality, yellow thermistor with a wide variety of applications. It is designed to have a maximum voltage of 60V, a maximum current of 3A, a maximum impulse voltage of 250V, and a maximum size of 5.1mm, making it an ideal choice for a wide range of applications. The PPTC Thermistor device is also designed to be highly reliable, with a low failure rate. It is a reliable and durable device, making it the ideal choice for a wide range of applications.
The PPTC Thermistor device is designed for high performance and maximum reliability. It has a wide temperature range, making it suitable for a variety of applications. The PPTC Thermistor device has a low self-heating rate, making it highly efficient and reliable. It is designed to be highly resistant to environmental factors, such as humidity and dust, making it an ideal choice for a wide range of applications. The PPTC Thermistor device is also designed to be highly cost effective, making it an ideal choice for a wide range of applications.
The PPTC Thermistor device is designed to be highly reliable and durable. It is designed to have a wide dynamic range, making it suitable for a wide range of applications. The PPTC Thermistor device has a low self-heating rate, making it highly efficient and reliable. It is designed to be highly resistant to environmental factors, such as humidity and dust, making it an ideal choice for a wide range of applications. The PPTC Thermistor device is also designed to be highly cost effective, making it an ideal choice for a wide range of applications.
The PPTC Thermistor device is a reliable and highly durable device, making it an ideal choice for a wide range of applications. It is designed to have a maximum voltage of 60V, a maximum current of 3A, a maximum impulse voltage of 250V, and a maximum size of 5.1mm, making it an ideal choice for a wide range of applications. The PPTC Thermistor device is also designed to be highly reliable, with a low failure rate. It is a reliable and durable device, making it the ideal choice for a wide range of applications.
Name | Value |
---|---|
Product Name | PPTC Thermistor |
Max Impulse Voltage | 250V |
Size (Max) | 5.1mm |
Max Current | 3A |
Color | Yellow |
Hold Current | 0.05A |
Rated Voltage | 250V |
Max Voltage | 60V |
Trip Current | 0.1A |
PPTC Thermistor Device, a Polymer Positive Temperature Coefficient Thermistor Device manufactured by LINKUN, is a reliable and cost-effective resettable fuse solution, with brand model number of PPTC Resettable Fuse 250V 1A, 250V max impulse voltage, yellow color, and PTC Resettable PPTC 250V 050-5A. The hold current of this PPTC Thermistor device is 0.05A and the trip current is 0.1A.
This PPTC Thermistor Device is widely used in various applications, such as home appliances, industrial control, consumer electronics, smart home, automotive control, and so on. For example, in the automotive control field, PPTC Thermistor Devices can be used to detect the temperature of the car's air conditioning system, and provide effective protection against overcurrent and overvoltage, thus ensuring the safety of the car.
In addition, PPTC Thermistor Devices can be used in home appliances, such as air conditioners, refrigerators and washing machines, to provide temperature protection and to prevent overvoltage or overcurrent. In the consumer electronics field, PPTC Thermistor Devices can be used in mobile phones, computers, TVs, game consoles and other devices to provide protection against overvoltage or overcurrent.
PPTC Thermistor Devices are also used in the industrial control field, such as in the production and assembly lines of factories. In these environments, PPTC Thermistor Devices can provide temperature protection and also protect against overvoltage or overcurrent. In addition, PPTC Thermistor Devices can also be used in smart home systems, providing protection against overvoltage and overcurrent and also ensuring the safety of the home.
LINKUN offers customized Polymer-Positive-Temperature-Coefficient Thermistor (PPTC Thermistor) for your needs. Our Polymer Positive Temperature Coefficient Thermistor Device has the following product attributes:
For more information about our custom PPTC Thermistor, please contact us.
PPTC Thermistor is committed to providing our customers with the highest level of technical support and service. Our technical support team are available to answer any queries you may have about the product, its features and installation. We offer a wide range of support services, including:
We also offer an extended warranty option, which allows you to extend the warranty period of your product up to three years. If you have any questions or require any additional information about our technical support and services, please contact us.
PPTC Thermistor products are packaged in cardboard or plastic boxes. The package contains the product, along with any necessary accessories, such as screws, nuts, washers, and installation instructions. The product is secured in the package to prevent damage during shipping.
PPTC Thermistor products are shipped via a secure and reliable delivery service. The products are shipped within 1-3 business days of receipt of payment. Delivery times may vary depending on the location.
Contact Person: Ms. Huang
Tel: 13423305709