|
Product Details:
|
| Rated Current:: | 1A-60A | Rated Voltage:: | 250V |
|---|---|---|---|
| Case:: | Plastic | Action Temperature:: | 75℃To 150℃ |
| Shape:: | Square | Fuse Element:: | Low Melting Point Alloy Wire |
| Coated:: | Resin | Lead Wire:: | Pin Copper Wire |
| Plating:: | Tinned Plated | Packing:: | Bulk, Plastic Bag |
| High Light:: | 250V Thermal Cutoff Fuses, Thermal Fuse 10A 20A 25A 30A 40A 100℃ | ||
| Highlight: | 250V Thermal Fuse,10A Thermal Fuse,40A Thermal Fuse |
||
Y Series 250V Square Type Electric Motor Radial Temperature Fuse Link Cutoff Thermal Fuses
Rated current: 1A to 20A
Rated voltage: 250V
Action temperature: 75℃ to 150℃
Case: Plastic
Shape: Square
| Model No | Funciton Tcmpcarturc (℃) | Fusing Temeperature (℃) | Holding Temperature (℃) | Maximum Temperature Limit(℃) | Voltagc Rating (V) | Amper Rating (A) | ||||||||||
| Y01 | 75℃ | 72±1 | 55 | 130 | 250 | 1——20 | ||||||||||
| Y02 | 76℃ | 73±1 | 55 | 130 | 250 | 1——20 | ||||||||||
| Y03 | 80℃ | 75±2 | 58 | 130 | 250 | 1——20 | ||||||||||
| Y05 | 85℃ | 80±2 | 62 | 130 | 250 | 1——20 | ||||||||||
| Y06 | 90℃ | 85±2 | 65 | 130 | 250 | 1——20 | ||||||||||
| Y07 | 95℃ | 90±1 | 68 | 130 | 250 | 1——20 | ||||||||||
| Y08 | 98℃ | 96±1 | 70 | 130 | 250 | 1——20 | ||||||||||
| Y09 | 100℃ | 97±1 | 72 | 150 | 250 | 1——20 | ||||||||||
| Y10 | 102℃ | 98±1 | 72 | 150 | 250 | 1——20 | ||||||||||
| Y11 | 103℃ | 99±2 | 73 | 150 | 250 | 1——20 | ||||||||||
| Y12 | 105℃ | 100±2 | 75 | 150 | 250 | 1——20 | ||||||||||
| Y18 | 110℃ | 105±1 | 80 | 150 | 250 | 1——15 | ||||||||||
| Y20 | 115℃ | 111±2 | 87 | 150 | 250 | 1——15 | ||||||||||
| Y28 | 120℃ | 115±1 | 90 | 150 | 250 | 1——20 | ||||||||||
| Y30 | 125℃ | 121±2 | 95 | 150 | 250 | 1——20 | ||||||||||
| Y32 | 126℃ | 121±2 | 95 | 150 | 250 | 1——20 | ||||||||||
| Y33 | 127℃ | 122±2 | 96 | 150 | 250 | 1——20 | ||||||||||
| Y35 | 130℃ | 126±1 | 102 | 150 | 250 | 1——20 | ||||||||||
| Y36 | 133℃ | 130±1 | 103 | 150 | 250 | 1——20 | ||||||||||
| Y38 | 135℃ | 130±1 | 105 | 150 | 250 | 1——20 | ||||||||||
| Y39 | 136℃ | 131±1 | 105 | 150 | 250 | 1——20 | ||||||||||
| Y46 | 140℃ | 136±1 | 110 | 160 | 250 | 1——20 | ||||||||||
| Y48 | 145℃ | 140±1 | 114 | 180 | 250 | 1——20 | ||||||||||
| Y50 | 150℃ | 146±1 | 120 | 180 | 250 | 1——20 | ||||||||||
Structure
The thermal fuse is composed of plastic shell, low melting point alloy wire, special resin, lead copper wire and sealing resin.
Apprearance
The marking must be clear; the sealing resin should fill the mouth and it is acceptable; the lead tin-plated layer is good; there is no oxidized black spot damage; the shell has no damage marks, perforations, etc.
| A | B | C | D | E | ||||||
| 5.1±0.2 | 5.4±0.2 | 2.4±0.2 | 0.5±0.02 | 70±2 | ||||||
Testing Standard
| Items | Thermal fuse | Model No. | RH(Y) | Standard | UL1020 | ||||||||||
| Test items | Unit | Safety standard | Testing equipment | ||||||||||||
| Action temperature detection | ℃ | +0 TF -10 |
thermotank | ||||||||||||
| High pressure test | V | 1000+2 times the rated voltage | Withstand voltage tester | ||||||||||||
| Insulation resistance detection | MΩ | >2 | Digital Megger | ||||||||||||
| Internal resistance detection | Ω | <0.028 | Bridge resistance tester | ||||||||||||
| High pressure test after temperature check | V | >500 | Withstand voltage tester | ||||||||||||
| Insulation resistance test after temperature test | MΩ | >0.2 | Digital Megger | ||||||||||||
| Distortion detection | Each lead is bent 90° at a distance of 10mm from the thermal fuse, and then twisted in the opposite direction by 180° without damaging the components. | Manual operation |
|||||||||||||
Contact Person: Ms. Huang
Tel: 13423305709