Product Details:
|
Product Name:: | Resistor Micro Pico Fuse | Rated Current:: | 100mA~10A |
---|---|---|---|
Rated Voltage:: | 125V 250V | Type:: | Time-Lag(T) |
Shape:: | Resistor | Leads:: | Axial |
Breaking Capacity:: | 50A @ 250V AC | Size:: | 3x8mm |
Operating Temperature:: | -55℃ To +125℃ | Packing:: | Tape/Reel |
High Light:: | 125V Miniature Cartridge Fuse, Micro Pico Miniature Cartridge Fuse, 10A Micro Pico Fuse | ||
Highlight: | 125V Miniature Cartridge Fuse,100mA Miniature Cartridge Fuse |
Axial Lead 3x8mm Resistor Type Fast Quick Blow Fast-acting Micro Cartridge Pico Fuse
Series:2mm Fuses
keyword:No.211/2*7mm fast-acting pico fuse
Time-current features:Fast-Acting(F)
Breaking Capacity: 535A@150/250VAC,50A@150/250VAC
Standard:UL248-14
Approvals: cURus, TUV
Materials:shell-ceramic tube, metal cap-nickel-plated brass, lead cap-nickel-plated cap, tin-plated copper wire
Operating Temperature:-55℃ to +150℃
Soldering Parameters:260℃.≤10 sec (Wave Soldering),350℃.≤2 sec (Hand Soldering)
Soldering Peak:260℃. 10 sec.,280℃. 5 sec.
Storage Conditions:+10℃ to +60℃
Relative humidity:≤75% yearly average Without dew, maximum 30 days at 95%
Application of Fast Acting Micro Pico Fuse
Mainly used in emergency lights, battery protection, LED drive power, adapters, LCD displays, low-power medical equipment
Time vs Current Characteristics: UL248-14 | |||||||||||||||||||||||||||
Rated Current | 100% 200% | ||||||||||||||||||||||||||
200mA~16A | >4h <60s |
Electrical Characteristics at 25℃ | ||||||||||||||||||||||||||||||||||||
Amp code | Rated Current | Rated Voltage | Typical Cold Resistance (mΩ) | Naminal Melting I²t(A²sec) | Breaking Capacity | Approvals | ||||||||||||||||||||||||||||||
cULus | cURus | TUV | PSE | |||||||||||||||||||||||||||||||||
0200 | 200mA | 125V AC 250V AC |
990 | 0.077 | 50A@250V AC 50A@125V AC |
● | ○ | ○ | ○ | |||||||||||||||||||||||||||
0250 | 250mA | 680 | 0.082 | ● | ○ | ● | ○ | |||||||||||||||||||||||||||||
0315 | 315mA | 369 | 0.190 | ● | ○ | ● | ○ | |||||||||||||||||||||||||||||
0375 | 375mA | 340 | 0.200 | ● | ○ | ○ | ○ | |||||||||||||||||||||||||||||
0400 | 400mA | 270 | 0.210 | ● | ○ | ● | ○ | |||||||||||||||||||||||||||||
0500 | 500mA | 201 | 0.480 | ● | ○ | ● | ○ | |||||||||||||||||||||||||||||
0630 | 630mA | 160 | 0.930 | ● | ○ | ● | ○ | |||||||||||||||||||||||||||||
0750 | 750mA | 87.0 | 0.093 | ● | ○ | ○ | ○ | |||||||||||||||||||||||||||||
0800 | 800mA | 62.0 | 0.564 | ● | ○ | ● | ○ | |||||||||||||||||||||||||||||
1100 | 1.00A | 60.0 | 0.531 | ● | ○ | ● | ○ | |||||||||||||||||||||||||||||
1125 | 1.25A | 44.3 | 1.03 | ● | ○ | ● | ○ | |||||||||||||||||||||||||||||
1150 | 1.50A | 33.1 | 1.60 | ● | ○ | ○ | ○ | |||||||||||||||||||||||||||||
1160 | 1.60A | 37.84 | 0.85 | ● | ○ | ● | ○ | |||||||||||||||||||||||||||||
1200 | 2.00A | 30.3 | 2.40 | ● | ○ | ● | ○ | |||||||||||||||||||||||||||||
1250 | 2.50A | 20.5 | 5.83 | ● | ○ | ● | ○ | |||||||||||||||||||||||||||||
1300 | 3.00A | 19.0 | 5.90 | 35A@250V AC 35A@125V AC |
○ | ○ | ○ | ● | ||||||||||||||||||||||||||||
1315 | 3.15A | 17.0 | 5.90 | ○ | ● | ● | ○ | |||||||||||||||||||||||||||||
1400 | 4.00A | 13.5 | 4.70 | ○ | ● | ● | ○ | |||||||||||||||||||||||||||||
1500 | 5.00A | 10.0 | 8.30 | ○ | ● | ○ | ● | |||||||||||||||||||||||||||||
1630 | 6.30A | 9.00 | 12.3 | ○ | ● | ○ | ○ | |||||||||||||||||||||||||||||
1700 | 7.00A | 5.88 | 16.6 | ○ | ● | ○ | ○ | |||||||||||||||||||||||||||||
1800 | 8.00A | 5.88 | 21.0 | ○ | ● | ○ | ○ | |||||||||||||||||||||||||||||
2100 | 10.00A | 5.05 | 41.0 | ○ | ● | ○ | ○ | |||||||||||||||||||||||||||||
2120 | 12.00A | 32V AC 16V AC |
3.50 | 78.32 | 50A@32V AC 100A@16V AC |
○ | ● | ○ | ○ | |||||||||||||||||||||||||||
2150 | 15.00A | 3.01 | 249.6 | ○ | ● | ○ | ○ | |||||||||||||||||||||||||||||
2160 | 16.00A | 2.85 | 169.49 | ○ | ● | ○ | ○ |
Note: (1) Permissible continuous operating current is 100% at ambient temperature of 23°C (73.4°F)
(2) The cURus and cULus certification for 100mA~10A only by 125V and 250V AC, for 12A~16A only by 16V and 32V AC; the TUV
certification only by 250V AC.
(3) The current values used for calculating I2T should be within the standard range of 8ms ~ 10ms.
Contact Person: Ms. Huang
Tel: 13423305709