Product Details:
|
Name:: | Power NTC Thermistor Blue Film Chip | MF58 Chip Series: | Temperature Measurement Type |
---|---|---|---|
Rated Zero Power Resistance (R25): | 2K~500KΩ | R25 Accuracy: | H:±3%、G:±2%,F:±1%, E:±0.5%, D:±0.3%. |
B Value (25/50℃): | 3380K~4480K | Operating Temperature Range: | -40℃~ +125℃ |
Chip: | NTC Thermistor | Dissipation Coefficient/thermal Time Constant: | 0.2mW/℃ (in Still Air)/≤1.0s (in Still Air) |
Rated Power: | ≤10mW | ||
Highlight: | Fast Automatic Bonding NTC Thermistor,Thermopile NTC Thermistor,Blue Film NTC Thermistor |
Description Of The NTC Thermistor Blue Film Chip
NTC Thermistor chip is core element of thermistor, resistance,resistance tolerance,Beta value, Beta tolerance, size, etc. can be customized based on customers' requirements. Regarding normal model such as 10K3950 is very cheap and stocks available, but price is relatively higher and longer delivery for customized model or special model such as 5K3470 . Don't worry, price can be cost down once customized model started mass production for a couple of months.
Features Of The NTC Thermistor Blue Film Chip
* Ultra-small resistance available
* Ultra-high resistance available
* High precision available such as 0.1%
* Tiny size available
* High beta value available
* Taped package
* Customized available
Application Of The NTC Thermistor Blue Film Chip
* Temperature Measurement Type such as MF52,MF58,MF59,MF55,MF57,MF51
* Temperature compensation type such as MF11
* Power type inrush current limiter such as MF73,MF73T,MF74,MF75
* Forehead thermometer
* Thermopile
Specification Of The NTC Thermistor Blue Film Chip
MF52 Type NTC Thermistor Chip
● Wide measurement range, fast dynamic response, stable performance
● High precision and fast response speed
Part No. | Rated Resistance R25 (KΩ) |
B Value (25/50℃) (K) |
Rated Power(mw) | Dissi. Coef. (mW/℃) |
Thermal time Constant(S) | Operating Temp.(℃) |
MF523100 MF523270 MF523380 MF523470 MF523600 MF523950 MF524000 MF524050 MF524150 MF524300 MF524500 |
0.1-20 0.2-20 0.5-50 0.5-50 1-100 5-100 5-100 5-200 10-250 20-1000 20-1000 |
3100 3270 3380 3470 3600 3950 4000 4050 4150 4300 4500 |
≤ 50 | ≥ 2.0 In Still Air |
≤ 7 In Still Air |
-55℃ - +125℃ |
MF55 Film NTC Thermistor Chip
MF55 series film temperature measurement NTC thermistor is a new product that our company have recently researched, and it is made by whole-newly technique,and it has the viture of novel configuration and good security and good coherence. It can be used in such applications as temperature measurement and control and compensation.
Resistance Ohms @25°C |
Resistance Tol. ± % |
Beta (K) 25°C - 50°C |
10,000 | 1 | 3,380 |
10,000 | 1 | 3,380 |
10,000 | 1 | 3,950 |
10,000 | 1 | 3,950 |
50,000 | 1 | 3,950 |
50,000 | 1 | 3,950 |
100,000 | 1 | 3,950 |
100,000 | 1 | 3,950 |
MF57 automobile water temperature sensors' chip
Model | Rated Resistance R25 | B Value (25/50℃) | Rated Power (W) | Measuring Power (mW) | Themal time Constant (S) | Dissi. Coet. (mW/℃) | Operating Temp (℃) | ||
Range(Ω) | Tolerance | Value(Ω) | Tolerance | ||||||
MF57□□□2700 | 220-630 |
±1% ±3% ±5% |
2700 |
±1% ±3% ±5% |
0.3 0.5 |
≤0.5 | ≤60 | 6-13 | -55-+125 |
MF57□□□3000 | 270-5.1K | 3000 | |||||||
MF57□□□3300 | 270-5.1K | 3300 | |||||||
MF57□□□3600 | 270-5.1K | 3600 | |||||||
MF57□□□3900 | 270-5.1K | 3900 | |||||||
MF57□□□4100 | 330-6.8K | 4100 | |||||||
MF57□□□4300 | 330-6.8K | 4300 | |||||||
MF57□□□4700 | 330-10K | 4700 |
MF51/MF58/MF59 Glass sealed thermistor chip
Part Number | Resistance @25C R25 (K ohm) |
Beta value (K) |
Specific Temperature Point Resistance Data (ohm) |
MF58-202□3839(B5/25) | R25:2K ohm | B(5/25C):3839K | R5: 5.06K ohm |
MF58-502□3470 | R25:5K ohm | B(25/50C):3470K | |
MF58-502□3950 | R25:5K ohm | B(25/50C):3950K | |
MF58-103□3380 | R25:10K ohm | B(25/50C):3380K | |
MF58-103□3435(B25/85) | R25:10K ohm | B(25/85C):3435K | |
MF58-103□3470 | R25:10K ohm | B(25/50C):3470K | |
MF58-103□3600 | R25:10K ohm | B(25/50C):3600K | |
MF58-103□3700 | R25:10K ohm | B(25/50C):3700K | |
MF58-103□3950 | R25:10K ohm | B(25/50C):3950K | |
MF58-103□3975(B25/85) | R25:10K ohm | B(25/85C):3975K | |
MF58-103□4100 | R25:10K ohm | B(25/50C):4100K | |
MF58-203□3950 | R25:20K ohm | B(25/50C):3950K | |
MF58-233□4200 | R25:23K ohm | B(25/50C):4200K | |
MF58-303□3950 | R25:30K ohm | B(25/50C):3950K | |
MF58-40.27K□3979(B25/85) | R25:40.27K ohm | B(25/85C):3979K | |
MF58-473□3950 | R25:47k ohm | B(25/50C):3950K | |
MF58-503□3950 | R25:50K ohm | B(25/50C):3950K | |
MF58-503□4050 | R25:50K ohm | B(25/50C):4050K | |
MF58-98.75K□4300(B100/200) | R25:98.75KΩ | B(100/200C):4300K | R200: 0.55K ohm |
MF58-104□3899 | R25:100K ohm | B(25/50C):3899K | |
MF58-104□3930 | R25:100K ohm | B(25/50C):3930K | |
MF58-104□3950 | R25:100K ohm | B(25/50C):3950K | |
MF58-104□3990 | R25:100K ohm | B(25/50C):3990K | |
MF58-104□4200 | R25:100K ohm | B(25/50C):4200K | |
MF58-204□3899 | R25:200K ohm | B(25/50C):3899K | R160:3.0K ohm |
MF58-204□4200 | R25:200K ohm | B(25/50C):4200K | |
MF58-204□4260 | R25:200K ohm | B(25/50C):4260K | |
MF58-504□4050 | R25:500K ohm | B(25/50C):4050K | |
MF58-504□4260 | R25:500K ohm | B(25/50C):4260K | |
MF58-1.388M□4500 | R25:1388K ohm | B(25/50C):4500K | R200:4.0K ohm |
Part Number | Resistance @25C R25 (K ohm) |
Beta Value (K) |
Specific Temperature Point Resistance Data (ohm) |
MF51-103□3435(B25/85) | R25: 10K ohm | B(25/85C):3435K | |
MF51-103□3950(B25/50) | R25: 10K ohm | B(25/50C):3950K | |
MF51-49.12K□3970(B0/100) | R25: 49.12k ohm | B(0/100C):3970K | R100: 3.3K ohm |
MF51-503□3950(B25/50) | R25: 50K ohm | B(25/50C):3950K | |
MF51-98.63K□4300(B100/200) | R25: 98.63K ohm | B(100/200C):4300K | R200: 0.55K ohm |
MF51-104□3950(B25/50) | R25: 100K ohm | B(25/50C):3950K | |
MF51-104□4200(B25/50) | R25: 100K ohm | B(25/50C):4200K | |
MF51-204□4200(B25/50) | R25: 200k ohm | B(25/50C):4200K | |
MF51-231.5K□4537(B100/200) | R25: 231.5K ohm | B(100/200C):4537K | R200: 1.0K ohm |
Part no. | Zero power resistance @ 25°C |
Tolerance of R25 | B value | Tolerance of B value | Max. Power Dissipation At 25°C | Dissipation Factor | Thermal Time constant | Operating temperature range | |
R25 (KΩ) | ( ±%) | (K) | (±%) | Pmax(mW) | δ(mW/°C) | τ(Sec.) | (°C) | ||
MF59-5001-3200 | 5 | 1,2,3,5,10 | 25/50 | 3200 | 1,2,3,5 | 100 | ≥2 | ≤9 | -40~+300 |
MF59-5001-3470 | 5 | 25/50 | 3470 | ||||||
MF59-1002-3270 | 10 | 25/50 | 3270 | ||||||
MF59-1002-3435 | 10 | 25/85 | 3435 | ||||||
MF59-1002-3470 | 10 | 25/85 | 3470 | ||||||
MF59-1002-3550 | 10 | 25/50 | 3550 | ||||||
MF59-1002-3700 | 10 | 25/85 | 3700 | ||||||
MF59-1002-3950 | 10 | 25/50 | 3950 | ||||||
MF59-1002-3975 | 10 | 25/85 | 3975 | ||||||
MF59-2002-3950 | 20 | 25/50 | 3950 | ||||||
MF59-2002-4200 | 20 | 25/50 | 4200 | ||||||
MF59-3002-3950 | 30 | 25/50 | 3950 | ||||||
MF59-4702-3950 | 47 | 25/50 | 3950 | ||||||
MF59-5002-3950 | 50 | 25/50 | 3950 | ||||||
MF59-9862-4300 | 98.63 | 100/200 | 4300 | ||||||
MF59-1003-3950 | 100 | 25/50 | 3950 | ||||||
MF59-1003-4000 | 100 | 25/50 | 4000 | ||||||
MF59-1003-4300 | 100 | 25/85 | 4300 | ||||||
MF59-2003-4200 | 200 | 25/50 | 4200 | ||||||
MF59-2003-4300 | 200 | 25/85 | 4300 | ||||||
MF59-2003-4500 | 200 | 25/85 | 4500 | ||||||
MF59-2313-4537 | 231 | 100/200 | 4537 | ||||||
MF59-2003-4260 | 200 | 25/50 | 4260 | ||||||
MF59-1004-4400 | 1000 | 25/50 | 4400 | ||||||
MF59-1384-4400 | 1388 | 25/50 | 4400 |
MF72 NTC Thermistor Chip
Part No MF 72 | Max Steady State Current(A) | Approx.R of Max.Cur.(Ω ) | Operating Temp.(℃ ) |
Maxsurge capacity(UF) 240V/AC |
D5 | 0.1~1 | 0.353~18.70 | -140 ±150 | 47~100 |
D7 | 0.2~2 | 0.283~11.65 | -140 ±150 | 68~150 |
D9 | 0.2~4 | 0.120~30.30 | -140 ±170 | 47~220 |
D11 | 1.2~5 | 0.095~1.656 | -140 ±170 | 150~470 |
D13 | 1.2~7 | 0.062~2.124 | -140 ±200 | 220~560 |
D15 | 1.8~8 | 0.075~1.652 | -140 ±200 | 330~680 |
D20 | 5~11 | 0.018~0.212 | -140 ±200 | 680~1000 |
D25 | 6~12 | 0.014~0.160 | -140 ±200 | 820~1200 |
Contact Person: Ms. Huang
Tel: 13423305709