Product Details:
|
Package:: | SMD1812 | Rated Current:: | 7A |
---|---|---|---|
Rated Voltage AC:: | 30V | Rated Voltage DC:: | 6V |
Fusing Capacity Recovery Type:: | Self-recovery Type | Maximum Breaking Current:: | 50A |
Fusing Characteristics:: | Fast Type | Maximum Fusing Time:: | Check The Specification |
Dimensions:: | Small | Fuse Material:: | Silver-tin Alloy |
Cold Resistance (minimum):: | Check The Specification | After Fusing Resistance (maximum):: | Check The Specification |
Operating Temperature Range:: | -40~85°C | Fusing I²t:: | 0.1 |
Highlight: | JK-MSMD1812-700L Recoverable Fuse,JK7 Recoverable Fuse,6V7APPTC Recoverable Fuse |
Surface Mountable PTC Resettable Fuse: JK-mSMD Series
Features:
Product Dimensions
Terminal pad materials :Tin-Plated Nickle-copper
Terminal pad solderability : Meets EIA specification RS 186-9E and ANSI/J-STD-002 Category 3.
Unit :mm
Model No. |
Marking on sample |
A |
B |
C |
D |
E |
|||
---|---|---|---|---|---|---|---|---|---|
Min |
Max |
Min |
Max |
Min |
Max |
Min |
Min |
||
JK-mSMD010 | JK010 | 4.37 | 4.73 | 3.07 | 3.41 | 0.50 | 1.00 | 0.30 | 0.15 |
JK-mSMD010-60 | JK010 | 4.37 | 4.73 | 3.07 | 3.41 | 0.50 | 1.00 | 0.30 | 0.15 |
JK-mSMD014-33 | JK014 | 4.37 | 4.73 | 3.07 | 3.41 | 0.50 | 1.00 | 0.30 | 0.15 |
JK-mSMD014 | JK014 | 4.37 | 4.73 | 3.07 | 3.41 | 0.50 | 1.10 | 0.30 | 0.15 |
JK-mSMD020 | JK020 | 4.37 | 4.73 | 3.07 | 3.41 | 0.50 | 1.00 | 0.30 | 0.15 |
JK- mSMD020-60 | JK020 | 4.37 | 4.73 | 3.07 | 3.41 | 0.60 | 1.00 | 0.30 | 0.15 |
JK-mSMD030 | JK030 | 4.37 | 4.73 | 3.07 | 3.41 | 0.50 | 1.00 | 0.30 | 0.15 |
JK- mSMD030-60 | JK030 | 4.37 | 4.73 | 3.07 | 3.41 | 0.55 | 1.00 | 0.30 | 0.15 |
JK-mSMD050 | JK050 | 4.37 | 4.73 | 3.07 | 3.41 | 0.40 | 0.90 | 0.30 | 0.15 |
JK-mSMD050-24 | JK050 | 4.37 | 4.73 | 3.07 | 3.41 | 0.40 | 0.90 | 0.30 | 0.15 |
JK-mSMD050-30 | JK050 | 4.37 | 4.73 | 3.07 | 3.41 | 0.40 | 1.00 | 0.30 | 0.15 |
JK-Msmd050-60 | JK050 | 4.37 | 4.73 | 3.07 | 3.41 | 0.50 | 1.40 | 0.30 | 0.15 |
JK-mSMD075 | JK075 | 4.37 | 4.73 | 3.07 | 3.41 | 0.40 | 0.90 | 0.30 | 0.15 |
JK-mSMD075-24 | JK075 | 4.37 | 4.73 | 3.07 | 3.41 | 0.50 | 1.20 | 0.30 | 0.15 |
JK-mSMD075-33 | JK075 | 4.37 | 4.73 | 3.07 | 3.41 | 0.60 | 1.20 | 0.30 | 0.15 |
JK-mSMD110 | JK110 | 4.37 | 4.73 | 3.07 | 3.41 | 0.40 | 0.90 | 0.30 | 0.15 |
JK-mSMD110-8 | JK110 | 4.37 | 4.73 | 3.07 | 3.41 | 0.40 | 0.90 | 0.30 | 0.15 |
JK-mSMD110-24 | JK110 | 4.37 | 4.73 | 3.07 | 3.41 | 0.60 | 1.30 | 0.30 | 0.15 |
JK-mSMD110-33 | JK110 | 4.37 | 4.73 | 3.07 | 3.41 | 0.70 | 1.70 | 0.30 | 0.15 |
JK-mSMD125 | JK125 | 4.37 | 4.73 | 3.07 | 3.41 | 0.50 | 1.20 | 0.30 | 0.15 |
JK-mSMD125-8 | JK125 | 4.37 | 4.73 | 3.07 | 3.41 | 0.30 | 0.90 | 0.30 | 0.15 |
JK-mSMD150 | JK150 | 4.37 | 4.73 | 3.07 | 3.41 | 0.30 | 0.90 | 0.30 | 0.15 |
JK-mSMD150-16 | JK150 | 4.37 | 4.73 | 3.07 | 3.41 | 0.50 | 1.20 | 0.30 | 0.15 |
JK-mSMD150-24 | JK150 | 4.37 | 4.73 | 3.07 | 3.41 | 0.60 | 1.50 | 0.30 | 0.15 |
JK-mSMD150-30 | JK150 | 4.37 | 4.73 | 3.07 | 3.41 | 0.80 | 1.80 | 0.30 | 0.25 |
JK-mSMD160 | JK160 | 4.37 | 4.73 | 3.07 | 3.41 | 0.30 | 0.80 | 0.30 | 0.15 |
JK-mSMD200 | JK200 | 4.37 | 4.73 | 3.07 | 3.41 | 0.40 | 1.20 | 0.30 | 0.15 |
JK-mSMD200-12 | JK200 | 4.37 | 4.73 | 3.07 | 3.41 | 0.40 | 1.20 | 0.30 | 0.15 |
JK-mSMD200-16 | JK200 | 4.37 | 4.73 | 3.07 | 3.41 | 0.50 | 1.20 | 0.30 | 0.15 |
JK-mSMD200-24 | JK200 | 4.37 | 4.73 | 3.07 | 3.41 | 0.60 | 1.50 | 0.30 | 0.15 |
JK-mSMD260 | JK260 | 4.37 | 4.73 | 3.07 | 3.41 | 0.50 | 1.20 | 0.30 | 0.15 |
JK-mSMD260-12 | JK260 | 4.37 | 4.73 | 3.07 | 3.41 | 0.60 | 1.50 | 0.30 | 0.15 |
JK-mSMD260-16 | JK260 | 4.37 | 4.73 | 3.07 | 3.41 | 0.80 | 1.80 | 0.30 | 0.15 |
JK-mSMD300 | JK300 | 4.37 | 4.73 | 3.07 | 3.41 | 0.50 | 1.50 | 0.30 | 0.15 |
JK-mSMD300-12 | JK300 | 4.37 | 4.73 | 3.07 | 3.41 | 0.50 | 1.80 | 0.30 | 0.15 |
JK-mSMD300-16 | JK300 | 4.37 | 4.73 | 3.07 | 3.41 | 0.50 | 1.80 | 0.30 | 0.15 |
JK-mSMD350 | JK350 | 4.37 | 4.73 | 3.07 | 3.41 | 0.50 | 1.50 | 0.30 |
0.15 |
Thermal Derating Chart-IH(A)
Part number | Maximum ambient operating temperatures(℃) | ||||||||
-40 | -20 | 0 | 25 | 40 | 50 | 60 | 70 | 85 | |
JK-mSMD010 | 0.16 | 0.14 | 0.12 | 0.10 | 0.08 | 0.07 | 0.06 | 0.05 | 0.03 |
JK-mSMD014 | 0.23 | 0.19 | 0.17 | 0.14 | 0.12 | 0.10 | 0.09 | 0.08 | 0.06 |
JK-mSMD014-33 | 0.23 | 0.19 | 0.17 | 0.14 | 0.12 | 0.10 | 0.09 | 0.08 | 0.06 |
JK-mSMD020 | 0.29 | 0.26 | 0.23 | 0.20 | 0.17 | 0.15 | 0.14 | 0.12 | 0.10 |
JK-mSMD020-60 | 0.29 | 0.26 | 0.23 | 0.20 | 0.17 | 0.15 | 0.14 | 0.12 | 0.10 |
JK-mSMD030 | 0.44 | 0.39 | 0.35 | 0.30 | 0.26 | 0.23 | 0.21 | 0.18 | 0.15 |
JK-mSMD030-60 | 0.44 | 0.39 | 0.35 | 0.30 | 0.26 | 0.23 | 0.21 | 0.18 | 0.15 |
JK-mSMD050 | 0.59 | 0.57 | 0.55 | 0.50 | 0.45 | 0.43 | 0.35 | 0.30 | 0.23 |
JK-mSMD075 | 1.10 | 0.99 | 0.87 | 0.75 | 0.63 | 0.57 | 0.49 | 0.45 | 0.35 |
JK-mSMD110 | 1.60 | 1.45 | 1.28 | 1.10 | 0.92 | 0.83 | 0.71 | 0.66 | 0.52 |
JK-mSMD110-8 | 1.60 | 1.45 | 1.28 | 1.10 | 0.92 | 0.83 | 0.71 | 0.66 | 0.52 |
JK-mSMD110-24 | 1.60 | 1.45 | 1.28 | 1.10 | 0.92 | 0.83 | 0.71 | 0.66 | 0.52 |
JK-mSMD110-33 | 1.60 | 1.45 | 1.28 | 1.10 | 0.92 | 0.83 | 0.71 | 0.66 | 0.52 |
JK-mSMD125 | 2.00 | 1.75 | 1.52 | 1.25 | 1.00 | 0.95 | 0.90 | 0.75 | 0.53 |
JK-mSMD125-8 | 2.00 | 1.75 | 1.52 | 1.25 | 1.00 | 0.95 | 0.90 | 0.75 | 0.53 |
JK-mSMD150 | 2.30 | 2.05 | 1.77 | 1.50 | 1.23 | 1.09 | 0.95 | 0.82 | 0.61 |
JK-mSMD150-16 | 2.30 | 2.05 | 1.77 | 1.50 | 1.23 | 1.09 | 0.95 | 0.82 | 0.61 |
JK-mSMD150-24 | 2.30 | 2.05 | 1.77 | 1.50 | 1.23 | 1.09 | 0.95 | 0.82 | 0.61 |
JK-mSMD150-30 | 2.30 | 2.05 | 1.77 | 1.50 | 1.23 | 1.09 | 0.95 | 0.82 | 0.61 |
JK-mSMD160 | 2.45 | 2.15 | 1.89 | 1.60 | 1.34 | 1.25 | 1.15 | 0.96 | 0.79 |
JK-mSMD200 | 2.89 | 2.61 | 2.30 | 2.00 | 1.75 | 1.66 | 1.45 | 1.39 | 1.19 |
JK-mSMD200-12 | 2.89 | 2.61 | 2.30 | 2.00 | 1.75 | 1.66 | 1.45 | 1.39 | 1.19 |
JK-mSMD200-16 | 2.89 | 2.61 | 2.30 | 2.00 | 1.75 | 1.66 | 1.45 | 1.39 | 1.19 |
JK-mSMD200-24 | 2.89 | 2.61 | 2.30 | 2.00 | 1.75 | 1.66 | 1.45 | 1.39 | 1.19 |
JK-mSMD260 | 3.76 | 3.39 | 2.99 | 2.60 | 2.28 | 2.16 | 1.89 | 1.81 | 1.55 |
JK-mSMD260-12 | 3.38 | 3.05 | 2.69 | 2.60 | 2.05 | 1.94 | 1.70 | 1.63 | 1.39 |
JK-mSMD260-16 | 3.38 | 3.05 | 2.69 | 2.60 | 2.05 | 1.94 | 1.70 | 1.63 | 1.39 |
JK-mSMD300 | 4.34 | 3.92 | 3.45 | 3.00 | 2.63 | 2.49 | 2.18 | 2.09 | 1.79 |
JK-mSMD300-12 | 4.34 | 3.92 | 3.45 | 3.00 | 2.63 | 2.49 | 2.18 | 2.09 | 1.79 |
JK-mSMD300-16 | 4.34 | 3.92 | 3.45 | 3.00 | 2.63 | 2.49 | 2.18 | 2.09 | 1.79 |
JK-mSMD350 | 5.06 | 4.57 | 4.03 | 3.50 | 3.06 | 2.91 | 2.54 | 2.43 | 2.08 |
Electrical Characteristic
Model No. |
Umax (Vdc) |
Imax (A) |
Ihold @25°C (A) |
Itrip @25°C (A) |
Pd Typ. (w) |
Time to trip |
R25 |
||
---|---|---|---|---|---|---|---|---|---|
Current |
Time |
Rimin |
R1max |
||||||
(A) |
(Sec) |
(W) |
(W) |
||||||
JK-mSMD010 | 30.0 | 100 | 0.10 | 0.30 | 0.8 | 0.5 | 1.50 | 0.750 | 15.000 |
JK-mSMD010-60 | 60.0 | 100 | 0.10 | 0.30 | 0.8 | 0.5 | 1.50 | 0.750 | 15.000 |
JK-mSMD014-33 | 33.0 | 100 | 0.14 | 0.34 | 0.8 | 1.5 | 0.15 | 0.650 | 6.000 |
JK-mSMD014 | 60.0 | 100 | 0.14 | 0.34 | 0.8 | 1.5 | 0.15 | 0.650 | 6.000 |
JK-mSMD020 | 30.0 | 100 | 0.20 | 0.40 | 0.8 | 8.0 | 0.02 | 0.350 | 5.000 |
JK-mSMD020-60 | 60.0 | 100 | 0.20 | 0.40 | 0.8 | 8.0 | 0.02 | 0.350 | 5.000 |
JK-mSMD030 | 30.0 | 100 | 0.30 | 0.60 | 0.8 | 8.0 | 0.10 | 0.250 | 3.000 |
JK-mSMD030-60 | 60.0 | 100 | 0.30 | 0.60 | 0.8 | 8.0 | 0.10 | 0.250 | 3.300 |
JK-mSMD050 | 15.0 | 100 | 0.50 | 1.00 | 0.8 | 8.0 | 0.15 | 0.150 | 1.000 |
JK-mSMD050-24 | 24.0 | 100 | 0.50 | 1.00 | 0.8 | 8.0 | 0.15 | 0.150 | 1.000 |
JK-mSMD050-30 | 30.0 | 100 | 0.50 | 1.00 | 0.8 | 8.0 | 0.15 | 0.150 | 1.000 |
JK-Msmd050-60 | 60 | 40 | 0.50 | 1.00 | 0.8 | 8.0 | 0.15 | 0.150 | 1.400 |
JK-mSMD075 | 13.2 | 100 | 0.75 | 1.50 | 0.8 | 8.0 | 0.20 | 0.090 | 0.450 |
JK-mSMD075-24 | 24 | 100 | 0.75 | 1.50 | 0.8 | 8.0 | 0.20 | 0.090 | 0.450 |
JK-mSMD075-33 | 33 | 100 | 0.75 | 1.50 | 0.8 | 8.0 | 0.20 | 0.090 | 0.450 |
JK-mSMD110 | 16.0 | 100 | 1.10 | 2.20 | 0.8 | 8.0 | 0.30 | 0.050 | 0.250 |
JK-mSMD110-8 | 8.0 | 100 | 1.10 | 2.20 | 0.8 | 8.0 | 0.30 | 0.050 | 0.250 |
JK-mSMD110-24 | 24.0 | 100 | 1.10 | 2.20 | 0.8 | 8.0 | 0.30 | 0.050 | 0.250 |
JK-mSMD110-33 | 33.0 | 100 | 1.10 | 2.20 | 0.8 | 8.0 | 0.30 | 0.050 | 0.250 |
JK-mSMD125-8 | 8.0 | 100 | 1.25 | 2.50 | 0.8 | 8.0 | 0.40 | 0.050 | 0.200 |
JK-mSMD125 | 16.0 | 100 | 1.25 | 2.50 | 0.8 | 8.0 | 0.40 | 0.050 | 0.200 |
JK-mSMD150 | 8.0 | 100 | 1.50 | 3.00 | 0.8 | 8.0 | 0.50 | 0.040 | 0.160 |
JK-mSMD150-16 | 16.0 | 100 | 1.50 | 3.00 | 0.8 | 8.0 | 0.50 | 0.040 | 0.160 |
JK-mSMD150-24 | 24.0 | 100 | 1.50 | 3.00 | 0.8 | 8.0 | 0.50 | 0.040 | 0.160 |
JK-mSMD150-30 | 30.0 | 40 | 1.50 | 3.00 | 0.8 | 8.0 | 0.50 | 0.040 | 0.180 |
JK-mSMD160 | 8.0 | 100 | 1.60 | 2.80 | 0.8 | 8.0 | 1.00 | 0.030 | 0.130 |
JK-mSMD200 | 8.0 | 100 | 2.00 | 4.00 | 0.8 | 8.0 | 2.00 | 0.020 | 0.100 |
JK-mSMD200-12 | 12.0 | 100 | 2.00 | 4.00 | 0.8 | 8.0 | 2.00 | 0.020 | 0.100 |
JK-mSMD200-16 | 16.0 | 100 | 2.00 | 4.00 | 0.8 | 8.0 | 2.00 | 0.020 | 0.100 |
JK-mSMD200-24 | 24.0 | 40 | 2.00 | 4.00 | 0.8 | 8.0 | 2.00 | 0.020 | 0.100 |
JK-mSMD260 | 8.0 | 100 | 2.60 | 5.00 | 1.0 | 8.0 | 2.50 | 0.015 | 0.050 |
JK-mSMD260-12 | 12.0 | 100 | 2.60 | 5.00 | 1.0 | 8.0 | 2.50 | 0.015 | 0.060 |
JK-mSMD260-16 | 16.0 | 100 | 2.60 | 5.00 | 1.0 | 8.0 | 2.50 | 0.015 | 0.060 |
JK-mSMD300 | 6.0 | 100 | 3.00 | 5.00 | 1.0 | 8.0 | 4.00 | 0.012 | 0.040 |
JK-mSMD300-12 | 12.0 | 100 | 3.00 | 5.00 | 1.0 | 8.0 | 4.00 | 0.012 | 0.040 |
JK-mSMD300-16 | 16.0 | 100 | 3.00 | 5.00 | 1.0 | 8.0 | 4.00 | 0.012 | 0.040 |
JK- mSMD 350 | 6.0 | 100 | 3.50 | 6.00 | 1.0 | 10.0 | 5.00 | 0.008 | 0.035 |
Test Procedures And Requirements
Test | Test Conditions | Accept/Reject Criteria |
Resistance | In still air @ 25℃ | Rmin≤R≤Rmax |
Time to Trip | Specified current,Vmax,25℃ | T![]() |
Hold Current | 30min,at IH | No trip |
Trip Cycle Life | Vmax,Imax,100cycles | No arcing or burning |
Trip Endurance | Vmax,1 hours | No arcing or burning |
Physical Characteristics and Environmental Specifications
Terminal materials : | Tin-Plated Nickle-copper | |
Soldering zone | Meets EIA specification RS 186-9E and ANSI/J-STD-002 Category 3. | |
Environmental Specifications | ||
Test | Conditions | Resistance Change |
Passive aging | 85℃,1000hours | ±10% |
Humidity aging | 85℃/85%RH.100 hours | ±5% |
Thermal shock | MIL-STD-202,Method 107G +85℃/-40℃,20times | ±33% typical resistance change |
Solvent Resistance | MIL-STD-202,Method 215 | no change |
Vibration | ML-STD-883C,Test Condition A | No chage |
Electrical Specifications:
Ihold = Hold Current. Maximum current device will not trip in 25°C still air.
Itrip = Trip Current. Minimum current at which the device will always trip in 25°C still air.
Vmax = Maximum operating voltage device can withstand without damage at rated current (Imax).
Imax = Maximum fault current device can withstand without damage at rated voltage (Vmax).
Pd=Maximum power dissipation when device is in the tripped state in 25°C still air environment at rated voltage.
Rimin/max = Minimum/Maximum device resistance prior to tripping at 25°C.
R1max = Maximum device resistance is measured one hour post reflow.
Recommended pad layout (mm)
Solder reflow conditions
● Recommended reflow methods: IR, vapor phase oven, hot air oven, N2 environment for lead-free.
● Devices are not designed to be wave soldered to the bottom side of the board.
● Recommended maximum paste thickness is 0.25mm (0.010inch).
● Devices can be cleaned using standard industry methods and solvents.
● Soldering temprature profile meets RoHs leadfree process.
Notes: If reflow temperatures exceed the recommended profile, devices may not meet the
performance requirements
Tape Specification And Reel Dimensions
Coverning Specifications EIA 481-1(Unit:mm) |
||
W | 12.00+0.30/-0 | |
P0 | 8.0 ± 0.10 | |
P1 | 4.0± 0.10 | |
P2 | 2.0 ± 0.10 | |
A0 | 3.50 ± 0.10 | |
B0 | 4.90 ± 0.10 | |
D0 | 1.50+0.10/-0 | |
F | 5.50± 0.05 | |
E1 | 1.75 ± 0.10 | |
T | 0.30± 0.10 | |
Leader min. | 390 | |
Trailer min. | 160 | |
Reel Dimensions | ||
A | 178±1.0 | |
N | 59±1 | |
W1 | 8.5+1.0/-0.2 | |
W2 | 12.0±1 |
Packaging Quantity
Part number | Quantity | Part number | Quantity |
JK-mSMD010 | 1500 | JK-mSMD110-33 | 1500 |
JK-mSMD010-60 | 1500 | JK-mSMD125-8 | 2000 |
JK-mSMD014-33 | 1500 | JK-mSMD125 | 1500 |
JK-mSMD014 | 1500 | JK-mSMD150 | 2000 |
JK-mSMD020/JK- mSMD020-60 | 1500 | JK-mSMD150-16 | 1500 |
JK-mSMD030//JK- mSMD030-60 | 1500 | JK-mSMD150-24 | 1500 |
JK-mSMD050 | 2000 | JK-mSMD160 | 2000 |
JK-mSMD050-24/ JK-mSMD050-30 | 2000 | JK-mSMD200 | 2000 |
JK-mSMD050-60 | 1500 | JK-mSMD200-12 | 1500 |
JK-mSMD075 | 2000 | JK-mSMD200-16/JK-Msmd200-24 | 1500 |
JK-mSMD075-24 | 2000 | JK-mSMD260 | 1500 |
JK-mSMD075-33 | 1500 | JK-mSMD260-12 | 1500 |
JK-mSMD110 | 2000 | JK-mSMD260-16 | 1500 |
JK-mSMD110-8 | 2000 | JK-mSMD300/ -16/-12 | 1500 |
JK-mSMD110-24 | 1500 | JK-mSMD350 | 1500 |
Storage
The maximum ambient temperature shall not exceed 38℃. Storage temperatures higher than 38℃ could result in the deformation of packaging materials. The maximum relative humidity recommended for storage is 60%. High humidity with high temperature can accelerate the oxidation of the solder plating on the termination and reduce the solderability of the components. Sealed plastic bags with desiccant shall be used to reduce the oxidation of the termination and shall only be opened prior to use. The products shall not be stored in areas where harmful gases containing sulfur or chlorine are present
Warning
• Use PPTC beyond the maximum ratings or improper use may result in device damage and possible electrical arcing and flame.
• PPTC are intended for protection against occasional over current or over temperature fault conditions and should not be used when repeated fault conditions or prolonged trip events are anticipated.
• Device performance can be impacted negatively if devices are handled in a manner inconsistent with recommended electronic, thermal, and mechanical procedures for electronic components.
• Use PPTC with a large inductance in circuit will generate a circuit voltage (L di/dt) above the rated voltage of the PPTC.
• Avoid impact PPTC device its thermal expansion like placed under pressure or installed in limited space.
• Contamination of the PPTC material with certain silicon based oils or some aggressive solvents can adversely impact the performance of the devices.PPTC SMD can be cleaned by standard methods.
• Requests that customers comply with our recommended solder pad layouts and recommended reflow profile. Improper board layouts or reflow profilecould negatively impact solderability performance of our devices.
Notes
The specification is intended to present application,product and technical data to assist the user in selecting PPTC circuit
production devices,However,users should imdependently evaluate and test the suitability of each product.JinRui makes on warranties as to the acduracy or completeness of the information and disclaims any liatility resulting form its use,JinRui’s only obligations are those im the JinRui Standard Rerms and Conditions of Sale and in no case will JinRui be liable for any incidental,imdirect,or consequential damages arising from the sale,resale,or misues of its products. Jinrui reserves the right to change of update, without notice, any information contained in this specification.
Contact Person: Ms. Huang
Tel: 13423305709