Product Details:
|
Type: | Temperature Switch | Application: | Automobile |
---|---|---|---|
Size: | Small | Voltage Characteristics: | Safe Voltage |
Shape: | SMD Type | Fusing Speed: | FF/Extra Fast |
Implementation Standard: | National Standard | Automatic Reset Function: | Yes |
Maximum Voltage: | 250 (V) | Maximum Current: | 25 (A) |
Holding Current: | 10 (A) | Operation Temperature: | -30°C~300°C (℃) |
Temperature Control Range: | -30°C~300°C (℃) | Application Area: | Household Appliances |
Highlight: | 95 Degrees KSD302 Thermostat,Electric Water Heater KSD302 Thermostat,Electric Boiler KSD302 Thermostat |
KSD302 temperature control switch thermal protector thermostat
KSD301 series snap-action bimetallic protectors have an automatic reset function. They use the principle that the disc-shaped bimetallic strip will jump instantly under the action of temperature. Through the action of the mechanism, the contact point can be quickly operated to achieve the purpose of disconnecting or connecting the circuit. There are many specifications for you to choose from.
1 Product Application
(1) Drinking machines, electric water bottles, Sanmei grilled food packaging machines, bowl washing machines, dryers, sterilization cabinets, microwave ovens, electric coffee pots, electric cooking pots, ice boxes, air conditioners, and other electric heating appliances.
(2) Public equipment
(3) Car seat heater, car frost protection device
KSD301 series thermal protection device installation method: installation of ordinary ring, installation of small round ring, installation of flat ring, installation of ordinary large aluminum cover with installation hole Hole lengthening the aluminum cover.
2 Appearance and structure:
3. Performance
3.1 Technical parameters
3.2 Product specifications can be customized from -20°C to 300°C
Action temperature (℃) |
Action temperature error (℃) |
Recovery temperature (℃) |
Action temperature (℃) |
Action temperature error (℃) |
Recovery temperature (℃) |
25 | ±5 | 15±5 | 100 | ±5 | 90±5 |
30 | ±5 | 20±5 | 105 | ±5 | 95±5 |
35 | ±5 | 25±5 | 110 | ±5 | 100±5 |
1 | ±5 | 30±5 | 115 | ±5 | 105±5 |
45 | ±5 | 35±5 | 120 | ±5 | 110±5 |
50 | ±5 | 40±5 | 125 | ±5 | 115±5 |
55 | ±5 | 45±5 | 130 | ±5 | 120±5 |
60 | ±5 | 50±5 | 135 | ±5 | 125±5 |
65 | ±5 | 55±5 | 140 | ±5 | 130±5 |
70 | ±5 | 60±5 | 150 | ±5 | 140±5 |
75 | ±5 | 65±5 | 160 | ±5 | 150±5 |
80 | ±5 | 70±5 | 170 | ±5 | 160±5 |
Contact Person: Ms. Huang
Tel: 13423305709