Product Details:
|
Features: | Very Small Size For A Fast Response | Application: | Heavy-duty Motors |
---|---|---|---|
Technology: | PTC Temperature Sensor | Package Type: | Throught Hole |
Type: | Thermal Resistor | Certified: | RoHS-compatible / UL |
Highlight: | Small PTC Type Thermistor,Motor PTC Type Thermistor,Practical PTC Temperature Sensor |
MZ6 60℃~180℃ 32V Single Two Three Cores 520mm Motor-Specific PTC Thermistor Temperature Sensor For Thermistors
The PTC thermistor sensor is installed in thermal contact with the equipment to be protected and connected to the bridge arm of the comparator circuit. At normal temperature, the PTC thermistor (Rp) is lower than Rs, so the output voltage VO of the comparator will be low. If the device gets too hot, the PTC thermistor sensor will rapidly heat up to its trigger or nominal reference temperature, Tn, at which point its resistance will increase to a value well above Rs, causing VO to switch high enough to activate the alarm , a relay or power supply shuts down the circuit.
Application
◆ Limit temperature monitoring
◆ Electrically actuated motors
◆ Mechanical engineering
◆ Heavy-duty Motors
Features
◆ Very small size for a fast response
◆ Coding of the temperature through wire colours
PTC Thermistors Limit Temperature Sensor Dimension
Ordering Code | Sensing Temperature Tsense (Centigrade) |
Resistance @25C R25 (Ohm) |
Resistance @Tsense -15C Rsense-15 (Ohm) |
Resistance @Sensing Temperature Rsense (Ohm) |
Max. Current Imax (mA) |
Max. Voltage Vmax (V) |
Previous AMWEI Code |
PTC-60C471R-25C101R | 60C | 100 Ohm max | 330 Ohm max | 470 Ohm min | 100mA | 30V | MZ6-101RT60 |
PTC-70C471R-25C101R | 70C | 100 ohm max | 330 ohm max | 470 ohm min | 100mA | 30V | MZ6-101RT70 |
PTC-80C471R-25C101R | 80C | 100 ohm max | 330 ohm max | 470 ohm min | 100mA | 30V | MZ6-101RT80 |
PTC-90C471R-25C101R | 90C | 100 ohm max | 330 ohm max | 470 ohm min | 100mA | 30V | MZ6-101RT90 |
PTC-100C471R-25C101R | 100C | 100 ohm max | 330 ohm max | 470 ohm min | 100mA | 30V | MZ6-101RT100 |
PTC-110C471R-25C101R | 110C | 100 ohm max | 330 ohm max | 470 ohm min | 100mA | 30V | MZ6-101RT110 |
PTC-120C471R-25C101R | 120C | 100 ohm max | 330 ohm max | 470 ohm min | 100mA | 30V | MZ6-101RT120 |
PTC-130C471R-25C101R | 130C | 100 ohm max | 330 ohm max | 470 ohm min | 100mA | 30V | MZ6-101RT130 |
PTC-60C222R-25C331R | 60C | 330 ohm max | 1.5k ohm max | 2.2k ohm min | 100mA | 30V | MZ6-331RT60 |
PTC-70C222R-25C331R | 70C | 330 ohm max | 1.5k ohm max | 2.2k ohm min | 100mA | 30V | MZ6-331RT70 |
PTC-80C222R-25C331R | 80C | 330 ohm max | 1.5k ohm max | 2.2k ohm min | 100mA | 30V | MZ6-331RT80 |
PTC-90C222R-25C331R | 90C | 330 ohm max | 1.5k ohm max | 2.2k ohm min | 100mA | 30V | MZ6-331RT90 |
PTC-100C222R-25C331R | 100C | 330 ohm max | 1.5k ohm max | 2.2k ohm min | 100mA | 30V | MZ6-331RT100 |
PTC-110C222R-25C331R | 110C | 330 ohm max | 1.5k ohm max | 2.2k ohm min | 100mA | 30V | MZ6-331RT110 |
PTC-120C222R-25C331R | 120C | 330 ohm max | 1.5k ohm max | 2.2k ohm min | 100mA | 30V | MZ6-331RT120 |
PTC-130C222R-25C331R | 130C | 330 ohm max | 1.5k ohm max | 2.2k ohm min | 100mA | 30V | MZ6-331RT130 |
Structures and Dimensions
Item | Single PTC | Double PTC | Triple PTC | |
Max. operating voltage | Vmax | 32V | 32V | 32V |
Rated response Temp. | TR | 60℃~180℃ | 60℃~180℃ | 60℃~180℃ |
Tolerance of TR | ±5℃ | ±5℃ | ±5℃ | |
Reprodcibility of TR | △TR | ±0.5℃ | ±0.5℃ | ±0.5℃ |
Resistance at 25℃ | R25 | ≤100Ω | ≤200Ω | ≤300Ω |
Resistance at TR-5℃ | RTR-5 | ≤550Ω | ≤1100Ω | ≤1650Ω |
Resistance at TR+5℃ | RTR+5 | ≥1330Ω | ≥2660Ω | ≥3990Ω |
Resistance at TR+15℃ | RTR+15 | ≥4kΩ | ≥8kΩ | ≥12kΩ |
Thermal response time | ts | ≤5s | ≤5s | ≤5s |
Insulation test voltage | 2.5kV | 2.5kV | 2.5kV | |
Max. operating Temp. | 200℃ | 200℃ | 200℃ | |
Storage Temp. | -25~160℃ | -25~160℃ | -25~160℃ |
Contact Person: Ms. Huang
Tel: 13423305709