Product Details:
|
Rated Current:: | 10A 16A | Rated Voltage:: | 125V/250V |
---|---|---|---|
Case:: | Bakelite Or Ceramic | Type:: | Normal Closed Or Normal Open |
Terminal Size:: | 6.3mm | Bracket:: | Fixed Or Movable |
Terminal Direction:: | Horizontal Or Vertical | Action Temperature:: | 20℃ To 180℃ |
Tolerance:: | ±5℃ | Operation Cycles:: | >30000 Times |
Special Recommendation:: | KSD301 Bimetallic Thermal Protector, 6.3mm Bimetallic Thermal Protector, Bimetallic KSD301 Thermal Switch | ||
Highlight: | 16A 125v ksd301 thermostat,ksd301 Thermal Protector,ksd301 125v 16a |
KSD301 Thermostat 30℃~350℃ 16A 125v Temperature Switch Thermostat Thermal Protector
KSD301 snap action thermostat is small-size bimetal thermostat series with a metal cap,which belongs to thermalrelays’family.The main principle is that one function of bimetal discs snap action under the change of sensing temperature.The snap action of disc can push the action of the contacts through the inside structure,then caused on of off of the circuit finally.The main characteristics are the fixation of working temperature,the reliable snap action,less flashover,longer working life and less radio interference.
Technical parameters
Rated current(Ir): 10A,16A;
Rated voltage(Ur):AC250V;
Action temperature Tolerance:±5℃
Electric intensity:AC2000V 50/60Hz for 1min;no breakdown and no flashover
Contact resistance:﹤50mΩ
Insulation resistance:﹥100MΩ
Response speed:≤1℃/min
Operation cycles: ﹥30000 times
Temperature characteristics comparison table (see the table below):
Action temperature | Reset temperature | Action temperature | Reset temperature |
20±5℃ | 5±10℃ | 125±5℃ | 95±15℃ |
30±5℃ | 10±10℃ | 130±5℃ | 100±15℃ |
45±5℃ | 40±10℃ | 135±5℃ | 105±15℃ |
50±5℃ | 40±10℃ | 140±5℃ | 110±15℃ |
55±5℃ | 45±10℃ | 145±5℃ | 115±15℃ |
60±5℃ | 50±10℃ | 150±5℃ | 120±15℃ |
65±5℃ | 50±10℃ | 155±5℃ | 125±15℃ |
70±5℃ | 50±10℃ | 160±5℃ | 130±15℃ |
75±5℃ | 55±10℃ | 165±5℃ | 135±15℃ |
80±5℃ | 55±10℃ | 170±5℃ | 140±15℃ |
85±5℃ | 55±10℃ | 175±5℃ | 145±15℃ |
90±5℃ | 60±10℃ | 180±5℃ | 150±15℃ |
95±5℃ | 65±10℃ | 185±5℃ | 160±15℃ |
100±5℃ | 75±10℃ | 190±5℃ | 165±15℃ |
105±5℃ | 80±15℃ | 200±5℃ | 170±15℃ |
110±5℃ | 80±15℃ | 210±5℃ | 175±15℃ |
115±5℃ | 85±15℃ | 215±5℃ | 180±15℃ |
120±5℃ | 90±15℃ | 220±5℃ | 185±15℃ |
The exterior shape and dimensions of the product
Product series display:
Contact Person: Ms. Huang
Tel: 13423305709