Product Details:
|
Name:: | Bakelite Ceramic Bimetal Temperature Switch KSD301 | Action Temperature:: | 0~300℃ |
---|---|---|---|
Rated Current:: | 5A/10A/16A/20A/25A | Application:: | Overheat Protection |
Action Forms:: | Normal Open Or Normal Close | Life Cycle:: | ≥100000 Times |
Mounting Bracket:: | Movable Or Immovable | Terminal 1: 250 Series Of 6.3*0.8mm: | 250 Series Of 6.3*0.8mm |
Terminal 2: 187series Of 4.8*0.5mm And 4.8*0.8mm: | 187series Of 4.8*0.5mm And 4.8*0.8mm | Temperature Deviation:: | ±3 / ±5 / ±10 Degree Or According To Client's Request |
Voltage:: | 12V/24V/110V/240V/ 120V/250V/125V | Reset Type:: | Manual Or Automatic |
Product Description
Temperature Switch KSD301 250V 10A 16A 40C-200C Thermal Disk KSD Bimetallic Thermostat
KSD301 Series snap action thermostat is a series of miniature sealed small (1/2 inch disc) bimetallic thermostats with metal cover, belonging to the thermal relay series. It adopts single-pole single-throw structure, and the main principle is that one function of the bimetallic disc acts quickly under the change of sensing temperature. The quick action of the disc can push the contact action through the internal structure, which eventually leads to the connection or disconnection of the circuit. The main features are fixed working temperature, reliable quick action, less flashover, long working life, and small radio interference. It is widely used in various compact household appliances with automatic reset or manual reset function, which can provide temperature control or temperature protection.
Technical parameters
Rated current(Ir): 10A,16A;
Rated voltage(Ur):AC250V;
Action temperature Tolerance:±5℃
Electric intensity:AC2000V 50/60Hz for 1min;no breakdown and no flashover
Contact resistance:﹤50mΩ
Insulation resistance:﹥100MΩ
Response speed:≤1℃/min
Operation cycles: ﹥30000 times
Temperature characteristics comparison table (see the table below):
Open temp. | Reset temp. | Open temp. | Reset temp. | Open temp. | Reset temp. |
-20℃+-5℃ | 5℃+-5℃ | 95℃+-5℃ | 80℃+-5℃ | 205℃+-5℃ | 175℃+-10℃ |
-15℃+-5℃ | 5℃+-5℃ | 100℃+-5℃ | 80℃+-10℃ | 210℃+-5℃ | 180℃+-10℃ |
-10℃+-5℃ | 5℃+-5℃ | 105℃+-5℃ | 85℃+-10℃ | 215℃+-5℃ | 185℃+-10℃ |
0℃+-5℃ | -10℃+-5℃ | 110℃+-5℃ | 90℃+-10℃ | 220℃+-5℃ | 190℃+-10℃ |
5℃+-5C | -5℃+-5℃ | 115℃+-5℃ | 95℃+-10℃ | 225℃+-5℃ | 195℃+-10℃ |
10℃+-5℃ | 0℃+-5℃ | 120℃+-5℃ | 100℃+-10℃ | 230℃+-5℃ | 200℃+-10℃ |
15℃+-5℃ | 5℃+-5℃ | 125℃+-5℃ | 105℃+-10℃ | 235℃+-5℃ | 205℃+-10℃ |
20℃+-5℃ | 5℃+-5℃ | 130℃+-5℃ | 110℃+-10℃ | 240℃+-5℃ | 210℃+-10℃ |
25℃+-5℃ | 10℃+-5℃ | 135℃+-5℃ | 115℃+-10℃ | 245℃+-5℃ | 215℃+-10℃ |
30℃+-5℃ | 15℃+-5℃ | 140℃+-5℃ | 120℃+-10℃ | 250℃+-5℃ | 220℃+-10℃ |
35℃+-5℃ | 20℃+-5℃ | 145℃+-5℃ | 125℃+-10℃ | 255℃+-5℃ | 225℃+-10℃ |
40℃+-5℃ | 25℃+-5℃ | 150℃+-5℃ | 130℃+-10℃ | 260℃+-5℃ | 230℃+-10℃ |
45℃+-5℃ | 30℃+-5℃ | 155℃+-5℃ | 130℃+-10℃ | 265℃+-5℃ | 235℃+-10℃ |
50℃+-5℃ | 35℃+-5℃ | 160℃+-5℃ | 135℃+-10℃ | 270℃+-5℃ | 240℃+-10℃ |
55℃+-5℃ | 40℃+-5℃ | 165℃+-5℃ | 140℃+-10℃ | 275℃+-5℃ | 245℃+-10℃ |
60℃+-5℃ | 45℃+-5℃ | 170℃+-5℃ | 145℃+-10℃ | 280℃+-5℃ | 250℃+-10℃ |
65℃+-5℃ | 50℃+-5℃ | 175℃+-5℃ | 150℃+-10℃ | 285℃+-5℃ | 255℃+-10℃ |
70℃+-5℃ | 55℃+-5℃ | 180℃+-5℃ | 155℃+-10℃ | 290℃+-5℃ | 260℃+-10℃ |
75℃+-5℃ | 60℃+-5℃ | 185℃+-5℃ | 155℃+-10℃ | 295℃+-5℃ | 265℃+-10℃ |
80℃+-5℃ | 65℃+-5℃ | 190℃+-5℃ | 160℃+-10℃ | 300℃+-5℃ | 270℃+-10℃ |
85℃+-5℃ | 70℃+-5℃ | 195℃+-5℃ | 165℃+-10℃ | Or according to client’s request | |
90℃+-5℃ | 75℃+-5℃ | 200℃+-5℃ | 170℃+-10℃ |
Contact Person: Ms. Huang
Tel: 13423305709