Send Message
Home ProductsNTC Temperature Sensor

NTC B3950 10K 1% ABS Plastic Waterproof Temperature Sensor With 1 Meter Probe And Terminal

Certification
China Dongguan Linkun Electronic Technology Co., Ltd. certification
China Dongguan Linkun Electronic Technology Co., Ltd. certification
Customer Reviews
Good quality product , very fast shipping , great price !!!

—— Phoebe

I'm Online Chat Now

NTC B3950 10K 1% ABS Plastic Waterproof Temperature Sensor With 1 Meter Probe And Terminal

NTC B3950 10K 1% ABS Plastic Waterproof Temperature Sensor With 1 Meter Probe And Terminal
NTC B3950 10K 1% ABS Plastic Waterproof Temperature Sensor With 1 Meter Probe And Terminal
NTC B3950 10K 1% ABS Plastic Waterproof Temperature Sensor With 1 Meter Probe And Terminal NTC B3950 10K 1% ABS Plastic Waterproof Temperature Sensor With 1 Meter Probe And Terminal NTC B3950 10K 1% ABS Plastic Waterproof Temperature Sensor With 1 Meter Probe And Terminal NTC B3950 10K 1% ABS Plastic Waterproof Temperature Sensor With 1 Meter Probe And Terminal NTC B3950 10K 1% ABS Plastic Waterproof Temperature Sensor With 1 Meter Probe And Terminal NTC B3950 10K 1% ABS Plastic Waterproof Temperature Sensor With 1 Meter Probe And Terminal

Large Image :  NTC B3950 10K 1% ABS Plastic Waterproof Temperature Sensor With 1 Meter Probe And Terminal

Product Details:
Place of Origin: Dong Guang
Brand Name: LinKun
Certification: UL ROHS
Model Number: ABS plastic waterproof temperature sensor
Document: Product Brochure PDF
Payment & Shipping Terms:
Minimum Order Quantity: 500
Price: Negotiation
Packaging Details: Packed in OPP Bag firstly,and then reinforced with Cartons for outer packing
Supply Ability: 100000

NTC B3950 10K 1% ABS Plastic Waterproof Temperature Sensor With 1 Meter Probe And Terminal

Description
Model: 103F3435 Sensor Type:: NTC Thermistor
Temperature Measurement Range:: -50~125℃ Package/housing: ABS Plastic
Resistence Value: Custom Lead Wire: UL 28#2464 (2.0OD White Sheath Cable)
Theory: Resistance Sensor Resistance Tolerance: F±1%,G:±2%, H:±3%,J:±5%
Highlight:

10K NTC Temperature Sensor

,

ABS Plastic NTC Temperature Sensor

,

1 Meter Probe NTC Temperature Sensor

Prodct specilication

 

NTC B3950 10K 1% ABS Plastic Waterproof Temperature Sensor With 1 Meter Probe And Terminal 0

 

1.Dimensions (Unit:mm),

NTC B3950 10K 1% ABS Plastic Waterproof Temperature Sensor With 1 Meter Probe And Terminal 1

2.Form facto

Serial number Material name Specification/Model Quantit Remark
A1 Shell ABS plastic shell cap (white) 1pcs  
A2 Thermistor MF52A-103F3435 1pcs  
A3 Epoxy potting compound DB potting soft material (white)    
A4 Tail end UL 28#2464 (2.0OD white sheath cable) 1pcs |  

 

3.Electrical properties

Serial number Project Symbol Test conditions Minimum value Normal value Maximum value unit
3-1 Resistance value at 25℃

NTC B3950 10K 1% ABS Plastic Waterproof Temperature Sensor With 1 Meter Probe And Terminal 2

Ta=25±0.05℃Pt≦0.1mw 9.9 10 10.1
3-2 Resistance value at 50℃ NTC B3950 10K 1% ABS Plastic Waterproof Temperature Sensor With 1 Meter Probe And Terminal 3 Ta=50±0.05℃Pt≦0.1mw 4.1605
3-3 B value B(25/50) NTC B3950 10K 1% ABS Plastic Waterproof Temperature Sensor With 1 Meter Probe And Terminal 4   3435   k

Prodct specilication

 

NTC B3950 10K 1% ABS Plastic Waterproof Temperature Sensor With 1 Meter Probe And Terminal 5

3-4 Dissipation coefficient NTC B3950 10K 1% ABS Plastic Waterproof Temperature Sensor With 1 Meter Probe And Terminal 6 Ta=25±0.5℃ 5 mw/℃
3-5 Time constant NTC B3950 10K 1% ABS Plastic Waterproof Temperature Sensor With 1 Meter Probe And Terminal 7 Ta=25±0.5℃ 15 sec
3-6 Insulation resistance 500Vdc 100  
3-7 Withstand voltage test 1500V AC,I=0.5mA 60 s
3-8 Using temperature range   -15 +80

 

4.Reliability test

Serial number Project Technical requirements Test conditions and methods
4-1 High temperature test NTC B3950 10K 1% ABS Plastic Waterproof Temperature Sensor With 1 Meter Probe And Terminal 8R/RNTC B3950 10K 1% ABS Plastic Waterproof Temperature Sensor With 1 Meter Probe And Terminal 9≦±3% 100±5℃, power on for 1000±24h, DCO.2mA
4-2 Low temperature test NTC B3950 10K 1% ABS Plastic Waterproof Temperature Sensor With 1 Meter Probe And Terminal 10R/RNTC B3950 10K 1% ABS Plastic Waterproof Temperature Sensor With 1 Meter Probe And Terminal 11≦±3% -30±5℃, power on for 1000±24h, DCO.2mA
4-3 Temperature hot and cold cycle test NTC B3950 10K 1% ABS Plastic Waterproof Temperature Sensor With 1 Meter Probe And Terminal 12R/RNTC B3950 10K 1% ABS Plastic Waterproof Temperature Sensor With 1 Meter Probe And Terminal 13≦±3% 2℃×30→normal temperature×10min→100℃ water×3min→normal temperature×10min, 10 cycles in total
4-4 Moisture resistance test NTC B3950 10K 1% ABS Plastic Waterproof Temperature Sensor With 1 Meter Probe And Terminal 14R/RNTC B3950 10K 1% ABS Plastic Waterproof Temperature Sensor With 1 Meter Probe And Terminal 15≦±3% 55±2℃, 90%-95%RH environment for 1000±24h

 

5.Mechanical properties

Serial number Project Technical requirements Test conditions and methods
5-1 Tensile test Resin, no deformation, no damage Load 10n(3F) for 1 minute
Terminals, no deformation, no damage Load 10n(3F) for 1 minute
5-2 Land test No visible damage At a height of 1 meter, let the product do free fall and fall onto a 10mm thick oak board, 5 times

6. Storage method

 

6.1 The stacking height of each stack during storage and transportation shall not exceed 4 boxes.

6.2 Any method of transportation is allowed, but direct or indirect exposure to rain and snow and mechanical damage should be avoided.

6.3 The product should be stored in an environment with a temperature of 10℃/+40℃ and a relative humidity of no more than 80%. The surrounding environment should not contain acidic, alkaline substances, corrosive gases or radiation sources.

 

 

TEMPERATURE VS RESISTANCE TABLE

Resistance 10k Ohms at 25deg. C

B Value 3435K at 25/85 deg. C

 

Temp.

(deg. C)

R

(k Ohms)

Temp.

(deg. C)

R

(kOhms)

Temp.

(deg. C)

R

(kOhms)

Temp.

(deg. C)

R

(kOhms)

-20 69.6931 62 2.8419 144 0.3517 226 0.0817
-19 66.3291 63 2.7559 145 0.3444 227 0.0805
-18 63.1485 64 2.6729 146 0.3372 228 0.0793
-17 60.1402 65 2.5929 147 0.3303 229 0.0781
-16 57.2939 66 2.5156 148 0.3235 230 0.0770
-15 54.5998 67 2.4410 149 0.3169 231 0.0759
-14 52.0490 68 2.3690 150 0.3104 232 0.0748
-13 49.6330 69 2.2994 151 0.3042 233 0.0737
-12 47.3439 70 2.2322 152 0.2980 234 0.0726
-11 45.1743 71 2.1673 153 0.2920 235 0.0716
-10 43.1172 72 2.1046 154 0.2862 236 0.0706
-9 41.1663 73 2.0440 155 0.2805 237 0.0695
-8 39.3153 74 1.9854 156 0.2749 238 0.0686
-7 37.5587 75 1.9288 157 0.2695 239 0.0676
-6 35.8910 76 1.8740 158 0.2642 240 0.0666
-5 34.3074 77 1.8211 159 0.2590 241 0.0657
-4 32.8029 78 1.7699 160 0.2540 242 0.0648
-3 31.3734 79 1.7204 161 0.2490 243 0.0639
-2 30.0145 80 1.6725 162 0.2442 244 0.0630
-1 28.7225 81 1.6262 163 0.2395 245 0.0621
0 27.4936 82 1.5813 164 0.2349 246 0.0613
1 26.3245 83 1.5379 165 0.2304 247 0.0605
2 25.2119 84 1.4959 166 0.2260 248 0.0596
3 24.1527 85 1.4553 167 0.2218 249 0.0588
4 23.1442 86 1.4159 168 0.2176 250 0.0580
5 22.1835 87 1.3778 169 0.2135 251 0.0573
6 21.2682 88 1.3408 170 0.2095 252 0.0565
7 20.3959 89 1.3051 171 0.2056 253 0.0557
8 19.5644 90 1.2704 172 0.2018 254 0.0550
9 18.7714 91 1.2368 173 0.1980 255 0.0543
10 18.0151 92 1.2043 174 0.1944 256 0.0536
11 17.2935 93 1.1728 175 0.1908 257 0.0529
12 16.6048 94 1.1422 176 0.1874 258 0.0522
13 15.9475 95 1.1126 177 0.1839 259 0.0515
14 15.3198 96 1.0839 178 0.1806 260 0.0508
15 14.7203 97 1.0560 179 0.1774 261 0.0502
16 14.1475 98 1.0290 180 0.1742 262 0.0495
17 13.6003 99 1.0028 181 0.1711 263 0.0489
18 13.0772 100 0.9774 182 0.1680 264 0.0483
19 12.5771 101 0.9527 183 0.1650 265 0.0477
20 12.0988 102 0.9288 184 0.1621 266 0.0471
21 11.6413 103 0.9055 185 0.1593 267 0.0465
22 11.2037 104 0.8830 186 0.1565 268 0.0459
23 10.7848 105 0.8611 187 0.1538 269 0.0453
24 10.3839 106 0.8399 188 0.1511 270 0.0447
25 10.0000 107 0.8193 189 0.1485 271 0.0442
26 9.6324 108 0.7992 190 0.1459 272 0.0437
27 9.2802 109 0.7798 191 0.1434 273 0.0431
28 8.9428 110 0.7609 192 0.1410 274 0.0426
29 8.6195 111 0.7425 193 0.1386 275 0.0421
30 8.3096 112 0.7247 194 0.1362 276 0.0416
31 8.0124 113 0.7074 195 0.1339 277 0.0411
32 7.7275 114 0.6906 196 0.1317 278 0.0406
33 7.4541 115 0.6742 197 0.1295 279 0.0401
34 7.1919 116 0.6583 198 0.1273 280 0.0396
35 6.9403 117 0.6429 199 0.1252 281 0.0391
36 6.6987 118 0.6278 200 0.1231 282 0.0387
37 6.4669 119 0.6132 201 0.1211 283 0.0382
38 6.2442 120 0.5990 202 0.1191 284 0.0378
39 6.0304 121 0.5852 203 0.1172 285 0.0373
40 5.8250 122 0.5718 204 0.1153 286 0.0369
41 5.6276 123 0.5587 205 0.1134 287 0.0365
42 5.4380 124 0.5460 206 0.1116 288 0.0361
43 5.2557 125 0.5336 207 0.1098 289 0.0356
44 5.0804 126 0.5216 208 0.1080 290 0.0352
45 4.9119 127 0.5098 209 0.1063 291 0.0348
46 4.7498 128 0.4984 210 0.1046 292 0.0344
47 4.5939 129 0.4873 211 0.1029 293 0.0340
48 4.4439 130 0.4765 212 0.1013 294 0.0337
49 4.2995 131 0.4660 213 0.0997 295 0.0333
50 4.1605 132 0.4558 214 0.0982 296 0.0329
51 4.0268 133 0.4458 215 0.0967 297 0.0326
52 3.8980 134 0.4361 216 0.0952 298 0.0322
53 3.7739 135 0.4266 217 0.0937 299 0.0318
54 3.6544 136 0.4174 218 0.0922 300 0.0315
55 3.5393 137 0.4084 219 0.0908    
56 3.4284 138 0.3997 220 0.0895    
57 3.3215 139 0.3911 221 0.0881    
58 3.2185 140 0.3828 222 0.0868    
59 3.1191 141 0.3747 223 0.0855    
60 3.0234 142 0.3669 224 0.0842    
61 2.9310 143 0.3592 225 0.0829    

 

 

 

 

Recommended products:

 

NTC B3950 10K 1% ABS Plastic Waterproof Temperature Sensor With 1 Meter Probe And Terminal 16NTC B3950 10K 1% ABS Plastic Waterproof Temperature Sensor With 1 Meter Probe And Terminal 17NTC B3950 10K 1% ABS Plastic Waterproof Temperature Sensor With 1 Meter Probe And Terminal 18

 

Contact Details
Dongguan Linkun Electronic Technology Co., Ltd.

Contact Person: Ms. Huang

Tel: 13423305709

Send your inquiry directly to us (0 / 3000)