Product Details:
|
Diameter: | 15mm | Thickness: | 1.9mm |
---|---|---|---|
Surface Temperature: | 150C | Resistance @25C: | 1~6 Ohm |
Shape: | Round | Material: | Ceramic Composition |
Electrode Material: | Silver Electrode/aluminum Electrode | Mounting Type: | Surface Mount |
Operating Voltage: | 1.5-68V | Max Voltage: | 18V (low Voltage Type) |
Curie Temperature: | 150C | Resistance Tolerance: | ±20% (M) |
Power Consumption: | 3.2W (shell Type) | Max Current: | 12A (chip Type) |
Destruction Voltage: | 320V (chip Type) | ||
Highlight: | 15x1.9mm PTC heating chip,PTC thermistor with silver electrode,150C PTC heating element |
Attribute | Value |
---|---|
Application | Household appliances constant temperature heating |
Series | LK-MZ4 |
Features | Constant temperature heating |
Mounting Type | Surface Mount |
Type | PTC THERMISTOR |
Manufacturer | LK-PTC (LinKun) |
Package / Case | Silver electrode/aluminum electrode |
Diameter | 15mm |
Surface Temperature | 150°C |
Resistance @ 25°C | 1-6Ω |
Thickness | 1.9mm (Can be customized) |
Shape | Round |
Material | Ceramic Composition with Silver electrode/aluminum electrode |
This PTC thermistor heating chip provides precise temperature regulation and automatic control for various heating applications.
Product Number | Curie Temp (°C) | Surface Temp (°C) | 25°C Resistance (Ω) | Operating Voltage (V) | Max Voltage (V) | Size (mm) |
---|---|---|---|---|---|---|
MZ4X1Φ190415-2R0□9/40 | 0 | 40 | 2 | 9 | 18 | Φ19.0×1.5 |
MZ4P4S1210-9R0□V12/70 | 40 | 70 | 9 | 12 | 30 | Φ12.0×1.0 |
MZ4X5S1216-2R0□V13/160 | 150 | 160 | 2 | 13.5 | 28 | Φ12.0×1.6 |
Product Number | Curie Temp (°C) | Surface Temp (°C) | 25°C Resistance (Ω) | Operating Voltage (V) | Max Voltage (V) | Size (mm) |
---|---|---|---|---|---|---|
MZ4P5S1220-122□V230/100 | 50 | 100 | 1200 | 230 | 270 | Φ11.8×2.0 |
MZ4X5S0803-422□V230/170 | 150 | 170 | 4200 | 230 | 270 | Φ8.0×3.0 |
Contact Person: Ms. Huang
Tel: 13423305709