Product Details:
|
Technology: | PTC Constant Temperature Heating Plate | Dimensions: | 19*2.5mm |
---|---|---|---|
Application: | Cabin Heating Of Electric Vehicles | Surface Temperature: | 200±10℃ |
Max.Operating Voltage: | 220V | Rated Zero-power Resistance: | 500-1500Ω |
Withstand Voltage(Ub): | 60V/60S | ||
Highlight: | 200℃ PTC Thermistor,2.5mm PTC Thermistor,Cabin Heating System PTC Thermistor |
Positive Temperature Thermistor For Constant Temperature Heating Φ20*2.2mm 215℃ 12V 13-25Ω PTC Ceramic Heating Plate
http://www.lk-thermistor.com/supplier-4159868-ptc-heating-chip
Product Description
• Automotive
◆ Cabin heating of electric vehicles
◆ Diesel fuel preheating
◆ Diesel fuel filter heating
◆ Heating of crank case venting system
◆ Windshield washer nozzle heating
• Domestic
◆ Bimetal heaters for door latches of washing machines
◆ Fan heaters
◆ Heaters for optical communication distributors
◆ Insecticide and perfume vaporizers
◆ Oil preheating in oil burners
◆ Thermal actuators for liquid dispensers and thermostats
◆ Heaters for medical appliances
• Others
◆ Lens heated
◆ Glue guns
◆ Plastic film welders
Electrical Specifications
Order Number | Curie Temp. | Surface Temp. | Resistance At25℃ | Rated Voltage | Maximum Voltage | Dimensions | ||
Tc(℃) | Ts(±10℃) | R25 (Ω) | Vr(V) | Vmax(V) | D/L(mm) | d/W(mm) | T(mm) | |
MZ2X1Φ190415-2R0□9/40 | 0 | 40 | 2.0 | 9 | 18 | Φ19.0 | Φ4.3 | 1.5 |
MZ2P4S1210-9R0□V12/70 | 40 | 70 | 9 | 12 | 30 | Φ12.0 | - | 1 |
MZ2P6S1210-9R0□V12/80 | 60 | 80 | 9 | 12 | 30 | Φ12.0 | - | 1 |
MZ2P8S1210-9R0□V12/95 | 80 | 95 | 9 | 12 | 30 | Φ12.0 | - | 1 |
MZ2P9S0825-360□V24/115 | 90 | 115 | 36 | 24 | 30 | Φ8.5 | - | 2.5 |
MZ2X0S0815-180□V24/120 | 100 | 120 | 18 | 24 | 30 | Φ8.0 | - | 1.5 |
MZ2X1Φ160415□12/120 | 110 | 120 | 2.4 | 12 | 24 | Φ16.0 | Φ4.3 | 1.5 |
MZ2X0S0815-100□V24/125 | 100 | 125 | 10 | 24 | 30 | Φ8.0 | - | 1.5 |
MZ2X2S1210-9R0□V12/130 | 120 | 130 | 9 | 12 | 30 | Φ12.0 | - | 1 |
MZ2X3S1215-3R0□V12/140 | 130 | 140 | 3.00 | 12 | 14 | Φ12.0 | - | 1.5 |
MZ2X3S1215-1R5□V12/145 | 135 | 145 | 1.55 | 13.5 | 28 | Φ12.0 | - | 1.5 |
MZ2X5S1216-2R0□V13/160 | 150 | 160 | 2 | 13.5 | 28 | Φ12.0 | - | 1.6 |
MZ2X5S1210-9R0□V12/165 | 155 | 165 | 9 | 12 | 30 | Φ12.0 | - | 1 |
MZ2X8S1210-9R0□V12/185 | 180 | 185 | 9 | 12 | 30 | Φ12.0 | - | 1 |
MZ2X9S0820-100□V18/215 | 195 | 215 | 100 | 18 | 36 | Φ8.0 | - | 2 |
MZ2Y4S1516-4R5□V13/250 | 240 | 250 | 4.5 | 13.5 | 24 | Φ14.7 | - | 1.65 |
MZ2P8S350614-3R2□V12/110 | 80 | 110 | 3.2 | 12 | 20 | 35.0 | 6.2 | 1.4 |
MZ2X3S221225-1R8□V14/145 | 135 | 145 | 1.88 | 14 | 18 | 22.0 | 12 | 2.5 |
MZ2X3S341524-3R1□V24/145 | 135 | 145 | 3.13 | 24 | 36 | 34.0 | 15 | 2.4 |
MZ2X2S350614-3R2□V12/145 | 120 | 145 | 3.2 | 12 | 20 | 35.0 | 6.2 | 1.4 |
MZ2X4S281216-1R6□V14/150 | 140 | 150 | 1.65 | 13.5 | 28 | 28.0 | 12 | 1.65 |
MZ2X4S360820-5R0□V24/150 | 140 | 150 | 5 | 24 | 36 | 36.0 | 8 | 2 |
MZ2X5S300610-4R5□V14/160 | 150 | 160 | 4.5 | 13.5 | 24 | 30.0 | 5.8 | 1 |
MZ2X5S160416-1R5□V12/165 | 155 | 165 | 1.5 | 12 | 24 | 16.5 | 4.5 | 1.65 |
MZ2X6S341524-1R7□V12/170 | 160 | 170 | 1.7 | 12 | 24 | 34.0 | 15 | 2.4 |
MZ2X6S300610-200□V48/170 | 160 | 170 | 20 | 48 | 60 | 30.0 | 5.8 | 1 |
MZ2X7S300610-2R3□V12/180 | 170 | 180 | 2.35 | 12 | 24 | 30.0 | 5.8 | 1 |
MZ2X7S300610-3R0□V12/180 | 170 | 180 | 3 | 12 | 24 | 30.0 | 5.8 | 1 |
MZ2X6S350614-3R2□V12/180 | 160 | 180 | 3.2 | 12 | 20 | 35.0 | 6.2 | 1.4 |
MZ2X8S350614-3R2□V12/200 | 180 | 200 | 3.2 | 12 | 20 | 35.0 | 6.2 | 1.4 |
MZ2Y2S350614-6R4□V12/230 | 220 | 230 | 6.4 | 12 | 20 | 35.0 | 6.2 | 1.4 |
Contact Person: Ms. Huang
Tel: 13423305709