Product Details:
|
Switch Temperature: | 210±10℃ | Size: | 16*4mm |
---|---|---|---|
Breakdown Voltage: | ≥36V | Material: | Ceramics |
Power Consumption: | ≤3.5W | Operating Temperature: | 30℃~290℃ |
Rate Voltage: | 220V | Silver Electrode: | 20-60 Ω±20% |
Highlight: | Electric Vehicle PTC Thermistor,210℃ PTC Thermistor,Surface Mount PTC Thermistor |
PTC thermistor for heating
PTC Thermistor For Surface Mount Heating MZ4 Φ16x4mm 210℃ 20-60 OHM Cabin Heating System For Electric Vehicles
PTC thermistor for heating
--Low voltage use type
--High voltage use type
category
PTC thermistor for heating
Product Description
application
• Automobile industry
◆ Cabin heating system for electric vehicles
◆ Diesel preheating and filter heating
◆ Heating of crankcase exhaust system
◆ Windshield washer nozzle heating
◆ Electric vehicle battery pack constant temperature
• Household industry
◆ Heating of washing machine door lock and thermostat bimetal piece
◆ Warm air heating
◆ Heating of mosquito repellent and perfume vaporizer
◆ Heating of medical devices
◆ Oil preheating of oil burner
◆ Heating of thermal actuator
• Others
◆ Heating of optical fiber communication distributors
◆ Heating of camera lens
◆Heating of sol gun and plastic welding
Features
◆ Excellent life characteristics, ensuring a longer service life than nickel-chromium heaters under normal operating conditions
◆ The heater element itself has temperature adjustment and self-control functions
◆ Combined with bimetallic plates to achieve interlocking or obtain available stroke displacement
◆ Easy to achieve compact and lightweight component design and easy installation
◆ No fire risk
Structure and parameters
Model and parameters
◆ Low voltage use
Product number | Curie temperature | Surface temperature | 25°C zero power resistor | Operating Voltage | Maximum voltage | size | ||
Tc(℃) | Ts(±10℃) | (Ω) | Vr(V) | Vmax(V) | D/L(mm) | d/W(mm) | T(mm) | |
MZ4X1Φ190415-2R0□9/40 | 0 | 40 | 2 | 9 | 18 | Φ19.0 | Φ4.3 | 1.5 |
MZ4P4S1210-9R0□V12/70 | 40 | 70 | 9 | 12 | 30 | Φ12.0 | - | 1 |
MZ4P6S1210-9R0□V12/80 | 60 | 80 | 9 | 12 | 30 | Φ12.0 | - | 1 |
MZ4P8S1210-9R0□V12/95 | 80 | 95 | 9 | 12 | 30 | Φ12.0 | - | 1 |
MZ4P9S0825-360□V24/115 | 90 | 115 | 36 | 24 | 30 | Φ8.5 | - | 2.5 |
MZ4X0S0815-180□V24/120 | 100 | 120 | 18 | 24 | 30 | Φ8.0 | - | 1.5 |
MZ4X1Φ160415□12/120 | 110 | 120 | 2.4 | 12 | 24 | Φ16.0 | Φ4.3 | 1.5 |
MZ4X0S0815-100□V24/125 | 100 | 125 | 10 | 24 | 30 | Φ8.0 | - | 1.5 |
MZ4X2S1210-9R0□V12/130 | 120 | 130 | 9 | 12 | 30 | Φ12.0 | - | 1 |
MZ4X3S1215-3R0□V12/140 | 130 | 140 | 3 | 12 | 14 | Φ12.0 | - | 1.5 |
MZ4X3S1215-1R5□V12/145 | 135 | 145 | 1.55 | 13.5 | 28 | Φ12.0 | - | 1.5 |
MZ4X5S1216-2R0□V13/160 | 150 | 160 | 2 | 13.5 | 28 | Φ12.0 | - | 1.6 |
MZ4X5S1210-9R0□V12/165 | 155 | 165 | 9 | 12 | 30 | Φ12.0 | - | 1 |
MZ4X8S1210-9R0□V12/185 | 180 | 185 | 9 | 12 | 30 | Φ12.0 | - | 1 |
MZ4X9S0820-100□V18/215 | 195 | 215 | 100 | 18 | 36 | Φ8.0 | - | 2 |
MZ4Y4S1516-4R5□V13/250 | 240 | 250 | 4.5 | 13.5 | 24 | Φ14.7 | - | 1.65 |
MZ4P8S350614-3R2□V12/110 | 80 | 110 | 3.2 | 12 | 20 | 35 | 6.2 | 1.4 |
MZ4X3S221225-1R8□V14/145 | 135 | 145 | 1.88 | 14 | 18 | 22 | 12 | 2.5 |
MZ4X3S341524-3R1□V24/145 | 135 | 145 | 3.13 | 24 | 36 | 34 | 15 | 2.4 |
MZ4X2S350614-3R2□V12/145 | 120 | 145 | 3.2 | 12 | 20 | 35 | 6.2 | 1.4 |
MZ4X4S281216-1R6□V14/150 | 140 | 150 | 1.65 | 13.5 | 28 | 28 | 12 | 1.65 |
MZ4X4S360820-5R0□V24/150 | 140 | 150 | 5 | 24 | 36 | 36 | 8 | 2 |
MZ4X5S300610-4R5□V14/160 | 150 | 160 | 4.5 | 13.5 | 24 | 30 | 5.8 | 1 |
MZ4X5S160416-1R5□V12/165 | 155 | 165 | 1.5 | 12 | 24 | 16.5 | 4.5 | 1.65 |
MZ4X6S341524-1R7□V12/170 | 160 | 170 | 1.7 | 12 | 24 | 34 | 15 | 2.4 |
MZ4X6S300610-200□V48/170 | 160 | 170 | 20 | 48 | 60 | 30 | 5.8 | 1 |
MZ4X7S300610-2R3□V12/180 | 170 | 180 | 2.35 | 12 | 24 | 30 | 5.8 | 1 |
MZ4X7S300610-3R0□V12/180 | 170 | 180 | 3 | 12 | 24 | 30 | 5.8 | 1 |
MZ4X6S350614-3R2□V12/180 | 160 | 180 | 3.2 | 12 | 20 | 35 | 6.2 | 1.4 |
MZ4X8S350614-3R2□V12/200 | 180 | 200 | 3.2 | 12 | 20 | 35 | 6.2 | 1.4 |
MZ4Y2S350614-6R4□V12/230 | 220 | 230 | 6.4 | 12 | 20 | 35 | 6.2 | 1.4 |
Remark: | ||||||||
1.□Represents the deviation range of R25 M: ±20% X: ±25% N: ±30% S: Special | ||||||||
2. The operating voltage can be selected from 1.5-68V, and the surface temperature can be selected from 35-350℃ | ||||||||
3. Other specifications or parameters can be customized | ||||||||
◆ High voltage use | ||||||||
Product number | Curie temperature | Surface temperature | 25°C zero power resistor | Operating Voltage | Maximum voltage | size | ||
Tc(℃) | Ts(±10℃) | (Ω) | Vr(V) | Vmax(V) | D/L(mm) | W(mm) | T(mm) | |
MZ4P5S1220-122□V230/100 | 50 | 100 | 1200 | 230 | 270 | Φ11.8 | - | 2 |
MZ4P9S1220-122□V230/125 | 90 | 125 | 1200 | 230 | 270 | Φ11.8 | - | 2 |
MZ4X2S1325-102□V110/135 | 120 | 135 | 1000 | 110 | 140 | Φ13.0 | - | 2.5 |
MZ4X1S0803-422□V230/135 | 110 | 135 | 4200 | 230 | 270 | Φ8.0 | - | 3 |
MZ4X1S1220-122□V230/140 | 110 | 140 | 1200 | 230 | 270 | Φ11.8 | - | 2 |
MZ4X3S1220-122□V230/160 | 130 | 160 | 1200 | 230 | 270 | Φ11.8 | - | 2 |
MZ4X5S0803-422□V230/170 | 150 | 170 | 4200 | 230 | 270 | Φ8.0 | - | 3 |
MZ4X5S1220-122□V230/180 | 150 | 180 | 1200 | 230 | 270 | Φ11.8 | - | 2 |
MZ4X8S0803-422□V230/200 | 180 | 200 | 4200 | 230 | 270 | Φ8.0 | - | 3 |
MZ4Y2S0803-602□V230/235 | 220 | 235 | 6000 | 230 | 270 | Φ8.0 | - | 3 |
MZ4Y3S0803-102□V230/240 | 230 | 240 | 1000 | 230 | 270 | Φ8.0 | - | 3 |
MZ4P5S350620-701□V230/100 | 50 | 100 | 700 | 230 | 270 | 35 | 6.2 | 2 |
MZ4P7S350620-701□V230/115 | 70 | 115 | 700 | 230 | 270 | 35 | 6.2 | 2 |
MZ4X1S350620-701□V230/145 | 110 | 145 | 700 | 230 | 270 | 35 | 6.2 | 2 |
MZ4X3S350620-701□V230/160 | 130 | 160 | 700 | 230 | 270 | 35 | 6.2 | 2 |
MZ4X6S241520-302□V220/170 | 160 | 170 | 3000 | 220 | 480 | 24 | 15 | 2 |
MZ4X6S241524-152□V360/170 | 160 | 170 | 1500 | 360 | 420 | 24 | 15 | 2.4 |
MZ4X5S350620-701□V230/180 | 150 | 180 | 700 | 230 | 270 | 35 | 6.2 | 2 |
MZ4X5S281221-302□V400/190 | 155 | 190 | 3000 | 400 | 600 | 28.8 | 12.4 | 2.1 |
MZ4X8S350620-701□V230/205 | 180 | 205 | 700 | 230 | 270 | 35 | 6.2 | 2 |
MZ4X9S291021-402□V350/215 | 190 | 215 | 4000 | 350 | 800 | 28.8 | 9.8 | 2.1 |
MZ4X9S393126-151□V600/220 | 195 | 220 | 150 | 600 | 750 | 39.2 | 30.8 | 2.6 |
MZ4Y2S393119-871□V350/240 | 220 | 240 | 875 | 350 | 450 | 39.2 | 30.8 | 1.9 |
MZ4Y2S393125-871□V540/240 | 220 | 240 | 875 | 540 | 600 | 39.2 | 30.8 | 2.5 |
MZ4Y2S350620-102□V230/240 | 220 | 240 | 1000 | 230 | 270 | 35 | 6.2 | 2 |
MZ4Y7S350620-132□V230/280 | 270 | 280 | 1300 | 230 | 270 | 35 | 6.2 | 2 |
Remark:
1.□Represents the deviation range of R25 M: ±20% X: ±25% N: ±30% S: Special
2. The working voltage can be selected from 100-1000V, and the surface temperature can be selected from 35-350℃
3. Other specifications or parameters can be customized
Contact Person: Ms. Huang
Tel: 13423305709