|
Product Details:
|
| Diameter: | 8mm | Thickness: | 3mm |
|---|---|---|---|
| Voltage: | 220V | Resistance Range: | 1000-4500 Ohm |
| Temperature: | 190°C | Material: | Ceramic Composition |
| Electrode Type: | Silver | Shape: | Round |
| Resistance Tolerance: | ±20% ±25% ±30% 50% | Surface Temperature: | R25:M:±20% X:±25% N:±30% S:Special |
| Function: | Temperature Regulation And Automatic Control | Operating Voltage Range: | 1.5-68V |
| Surface Temperature Range: | 35-350°C | Maximum Voltage: | 270V |
| Maximum Current: | 12A | ||
| Highlight: | 8x3mm PTC heating chip,220V PTC heating element,Silver electrode heating chip |
||
220V 1000-4500 Ohm 190°C PTC Heating Element with constant temperature regulation
| Attribute | Value |
|---|---|
| Specification | 8*3 220V 1000-4500 Ohm 190°C |
| Packaging Type | Vacuum blister + carton |
| Application | Automobile industry/household appliance industry |
| Package/Case | Ceramic Composition |
| Features | Silver electrode + round |
| Size/Dimension | 8*3mm |
| Resistance | 1000-4500 Ohm |
| Resistance Tolerance | ±20% ±25% ±30% 50% |
| Surface Temperature | R25:M:±20% X:±25% N:±30% S:Special |
| Function | Temperature regulation and automatic control |
| Product Number | Curie Temp (°C) | Surface Temp (°C) | 25°C Resistance (Ω) | Operating Voltage (V) | Max Voltage (V) | Size (mm) |
|---|---|---|---|---|---|---|
| MZ4X1Φ190415-2R0□9/40 | 0 | 40 | 2 | 9 | 18 | Φ19.0×1.5 |
| Product Number | Curie Temp (°C) | Surface Temp (°C) | 25°C Resistance (Ω) | Operating Voltage (V) | Max Voltage (V) | Size (mm) |
|---|---|---|---|---|---|---|
| MZ4P5S1220-122□V230/100 | 50 | 100 | 1200 | 230 | 270 | Φ11.8×2 |
Contact Person: Ms. Huang
Tel: 13423305709